Table of Contents
Shirley Deng
| Contact Information | |
|---|---|
| Email: dengxx4@mcmaster.ca | |
Research
Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | |||||
| 12:30 - 1:30 | |||||
| 1:30 - 2:30 | |||||
| 2:30 - 3:30 | |||||
| 3:30 - 4:30 | |||||
| 4:30 - 5:30 | |||||
| 5:30 - 6:30 | |||||
| 6:30 - 7:00 | |||||
| 7:00 - 10:00 |
Safety Training
| Base Courses | Additional Courses | ||
|---|---|---|---|
| Course | Date | Course | Date |
| Core WHMIS | 2015 | Biosafety Level 2 | 2015 |
| Fire Safety | 2015 | Basic Electricity | 2015 |
| Code Awareness | 2015 | Autoclave Awareness | 2015 |
| Workplace Violence and Harassment Prevention | 2015 | Laser Safety | 2015 |
| Asbestos Awareness | 2015 | Gas Cylinder | 2015 |
| Chemical Handling and Spills | 2015 | Radiation Safety | 2015 |
| Ergonomics | 2015 | Office WHMIS | 2015 |
| Slips/Trips/Falls | 2015 | Mouse Handling/Euthanasia | 2016 |
| Health and Safety Orientation | 2015 | Endpoints | 2016 |
| Gavage Technique | 2016 | ||
| Injectable Anaesthesia | 2016 | ||
| Gaseous Anaesthesia | 2016 | ||
| Survival Surgery | 2016 | ||
