Table of Contents
Maya Lama
| Contact Information | |
|---|---|
| Email: lamam@mcmaster.ca | |
Research
Honours physics senior year thesis student.
“Fabricating and characterizing optical lenses by inkjet printing and heat-assisted in situ curing of polydimethylsiloxane.”
Schedule
Fall 2015
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | 4G03 | ||||
| 12:30 - 1:30 | 4G03 | 4G03 | |||
| 1:30 - 2:30 | 4B03 | 4B03 | 4B03 | ||
| 2:30 - 3:30 |
Winter 2016
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | 4F03 | 4F03 | |||
| 12:30 - 1:30 | |||||
| 1:30 - 2:30 | 4E03 | 4E03 | 4E03 | 4F03 | |
| 2:30 - 3:30 | 4K03 | 4K03 | |||
| 3:30 - 4:30 | |||||
| 4:30 - 5:30 | 4K03 | ||||
| 5:30 - 6:30 | 3C03 | 3C03 | 3C03 | ||
| 6:30 - 9:30 |
Safety Training
| Course | Date | |
|---|---|---|
| Asbestos Awareness | 09/2015 | |
| Biosafety level I | 09/2015 | |
| Biosafety level II | 09/2015 | |
| Chemical Handling & Spills | 09/2015 | |
| Ergonomics | 09/2015 | |
| Fire Safety | 09/2015 | |
| Health & Safety Orientation | 09/2015 | |
| Violence and Harassment Prevention in the Workplace | 09/2015 | |
| WHMIS Core | 09/2015 | |
| Basic Electrical | 10/2015 | |
| Laser Safety | 10/2015 | |
