Table of Contents
Bryan Padilla
| Contact Information | |
|---|---|
| Email: padillb@mcmaster.ca | |
Education
I have recently finished my fourth of six years in McMaster University's Engineering Physics and Society program. My studies focus on the area of photonics.
Project
I am designing a device that will take pictures of the sclera of the eye, determine their color value and make an estimate of the patient's hemoglobin level.
Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | |||||
| 12:30 - 1:30 | |||||
| 1:30 - 2:30 | |||||
| 2:30 - 3:30 | |||||
| 3:30 - 4:30 | |||||
| 4:30 - 5:30 | |||||
| 5:30 - 6:30 | |||||
| 6:30 - 7:00 | |||||
| 7:00 - 10:00 |
Safety Training
| Base Courses | Additional Courses | ||
|---|---|---|---|
| Course | Date | Course | Date |
| WHMIS core | 2015 | Research Ethics | 2015 |
| Basic Electrical Safety | 2015 | ||
| Ergonomics | 2015 | ||
| Asbestos Awareness | 2015 | ||
| Slips/Trips/Falls | 2015 | ||
| Laser Safety | 2015 | ||
| Biosafety | 2015 | ||
| Firesafety | 2015 | ||
