Trace: » yux
This is an old revision of the document!
Table of Contents
Adam Yu
Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:30 | Research | Research | Research | Research | Research |
9:30 - 10:30 | Research | Research | CHEM 1AA3 Lab | Research | Research |
10:30 - 11:30 | Research | Research | CHEM 1AA3 Lab | Research | Research |
11:30 - 12:30 | Research | Research | CHEM 1AA3 Lab | Research | Research |
12:30 - 13:30 | Research | Research | Research | Research | Research |
13:30 - 14:30 | Research | Research | Research | Research | Research |
14:30 - 15:30 | Research | Research | Research | Research | Research |
15:30 - 16:30 | Research | Research | Research | Research | Research |
16:30 - 17:30 | |||||
17:30 - 18:30 | |||||
18:30 - 19:30 | |||||
19:30 - 20:30 | MATH 2ZZ3 Lecture | MATH 2ZZ3 Lecture | |||
20:30 - 21:30 | MATH 2ZZ3 Lecture | MATH 2ZZ3 Lecture | |||
21:30 - 22:30 | MATH 2ZZ3 Lecture | MATH 2ZZ3 Lecture |
Safety Training
Course | Date |
---|---|
Biosafety Training | 2019 |
Ergonomics | 2019 |
Autoclave Awareness Training | 2019 |
Slips, Trips and Falls | 2019 |
Chemical Handling and Spills | 2019 |
Fire Safety | 2019 |
Asbestos Awareness | 2019 |
WHMIS 2015 | 2019 |
Health and Safety Orientation | 2019 |
Laser Safety | 2019 |
Violence and Harassment Prevention | 2019 |
Basic Electricity Training | 2019 |