Trace: » yux
Table of Contents
Adam Yu
Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:30 | IBEHS 2P03 | IBEHS 2E06B | |||
9:30 - 10:30 | HTHSCI 1M03 | IBEHS 2P03 | IBEHS 2E06B | ||
10:30 - 11:30 | IBEHS 2P03 | IBEHS 2E06B | |||
11:30 - 12:30 | HTHSCI 1M03 | ECON 1BB3 | |||
12:30 - 13:30 | HTHSCI 2FF3 | ||||
13:30 - 14:30 | HTHSCI 2FF3 | HTCHSCI 2FF3 | IBEHS 2P03 | IBEHS 2P03 | |
14:30 - 15:30 | HTHSCI 2FF3 | ||||
15:30 - 16:30 | |||||
16:30 - 17:30 | |||||
17:30 - 18:30 | ECON 1BB3 | ||||
18:30 - 19:30 | ECON 1BB3 | ||||
19:30 - 20:30 | |||||
20:30 - 21:30 | |||||
21:30 - 22:30 |
Safety Training
Course | Date |
---|---|
Biosafety Training | 2019 |
Ergonomics | 2019 |
Autoclave Awareness Training | 2019 |
Slips, Trips and Falls | 2019 |
Chemical Handling and Spills | 2019 |
Fire Safety | 2019 |
Asbestos Awareness | 2019 |
WHMIS 2015 | 2019 |
Health and Safety Orientation | 2019 |
Laser Safety | 2019 |
Violence and Harassment Prevention | 2019 |
Basic Electricity Training | 2019 |