Table of Contents
Brandon Wagstaff
| Contact Information | |
|---|---|
| Email: wagstabj@mcmaster.ca | |
Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | |||||
| 12:30 - 1:30 | |||||
| 1:30 - 2:30 | |||||
| 2:30 - 3:30 | |||||
| 3:30 - 4:30 | |||||
| 4:30 - 5:30 | |||||
| 5:30 - 6:30 | |||||
| 6:30 - 7:00 | |||||
| 7:00 - 10:00 |
Safety Training
| Base Courses | Additional Courses | ||
|---|---|---|---|
| Course | Date | Course | Date |
| WHMIS core | 2014 | Biosafety Level 2 | TBA |
| Fire Safety | 2014 | Basic Electrical Safety | 2014 |
| Laser Safety | 2014 | Chemical Handling and Spills | 2014 |
| Asbestos Awareness | 2014 | Machine Shop Training | 2012 |
| Ergonomics | 2014 | ||
| Slips/Trips/Falls | 2014 | ||
| Eng Phys Safety | 2013 | ||
| Violence & Harassment Prevention | 2014 | ||
