Differences

This shows you the differences between the selected revision and the current version of the page.

people:tsikourasa:summer_2014 2014/05/05 11:03 people:tsikourasa:summer_2014 2014/05/05 11:21 current
Line 25: Line 25:
|**1**| Orlando ECS Conference                          | ^ | || ||||| |||| |||| | |**1**| Orlando ECS Conference                          | ^ | || ||||| |||| |||| |
|**2**| Boston SBI2 Conference                              | |||| ||||| |||| |||^ | |**2**| Boston SBI2 Conference                              | |||| ||||| |||| |||^ |
- 
\\ \\
- 
-^ ^              ^  January  ^^^^  February  ^^^^  March  ^^^^  April  ^^^^^  Summer  ^ 
-^ ^              ^07^14^21^28^04^11^18^25^04^11^18^25^01^08^15^22^29^------------^ 
-|**Streak Camera Configuration**                                              |||||||||||||||||||| 
-|**1**|Implement 2D-1D fiber array                  ^ |                      ||| |||| |||| ||||| | 
-|**2**|Characterize readout camera                  | ^ ||                      | |||| |||| ||||| | 
-|**3**|Implement readout camera in scan code        | |^  |                    | |||| |||| ||||| | 
-|**Reference Fiber Bundle**                                                    |||||||||||||||||||| 
-|**1**|Validate test bundle from Leonid            | ^ ||                      | |||| |||| ||||| | 
-|**2**|Determine required length of patch cable    | |^  |                    | |||| |||| ||||| | 
-|**3**|Implement final reference bundle            | |||| ^ ||                      | |||| ||||| | 
-|**4**|Incorporate drift correction into code      | |||| ||^ ||                      ||| ||||| | 
-|**Galvo Scanner**                                                            |||||||||||||||||||| 
-|**1**|Test basic functionality                    ^ |||                      | |||| |||| ||||| | 
-|**2**|Characterize beam shifting                  | |||| ^ ||                      | |||| ||||| | 
-|**3**|Implement driver and software controls      | |||| ||^ ||                      ||| ||||| | 
-|**4**|Design sample scan code                      | |||| |||| ^ ||                      | ||||| | 
-|**5**|Implement into new optical setup            | |||| |||| ||^ ||||                      || | 
-|**5**|Interface with experiment code              | |||| |||| |||| ||^ ||                      | 
-|**Beam Shaper (Spectral Applied Research)**                                  |||||||||||||||||||| 
-|**1**|Design with circular core fiber              ^ |||                      | |||| |||| ||||| | 
-|**2**|Test the output through lenslet array        | |||| ^ ||                      | |||| ||||| | 
-|**3**|Reproduce with square core fiber            | |||| ||^ ||                      ||| ||||| | 
-|**4**|Implement into new optical system            | |||| |||| ^ ||                      | ||||| | 
-|**Sample Imaging**                                                            |||||||||||||||||||| 
-|**1**|Image and reconstruct fixed sample          | |||| |||| ^ ||                      | ||||| | 
-|**2**|Image and reconstruct live sample            | |||| |||| ||^ |||                      ||| | 
-|**Spectral System**                                                          |||||||||||||||||||| 
-|**1**|Replicate complete optical system            | |||| |||| |||^ |||||                        | 
-|**2**|Characterize fully improved system          | |||| |||| |||| ||||^ | 
-|**3**|Perform test study                          | |||| |||| |||| ||||^ | 
-|**4**|Implement on Opera microscope at Sunnybrook  | |||| |||| |||| ||||^ | 
- 
-/* 
- 
-Future Direction: 
- 
-1. Use of EMCCD readout camera with MxN pixels 
==== Milestones ==== ==== Milestones ====
-^**September 28**|Implementation of new 2D-1D fiber array+^**May 9**|Fixed sample FLIM reconstruction
-^**November 2**|System is correctable for drift, distortion|+^**August 1**|Calibrated live cell imaging capability|
^**November 23**|Clean uniform excitation light from beam shaper| ^**November 23**|Clean uniform excitation light from beam shaper|
^**Spring 2012**|Implementation of galvo scanner| ^**Spring 2012**|Implementation of galvo scanner|
^**Spring 2012**|in vivo FLIM imaging results| ^**Spring 2012**|in vivo FLIM imaging results|
^**Summer 2012**|Implementation of high-speed readout camera| ^**Summer 2012**|Implementation of high-speed readout camera|
- 
-*/ 

Navigation
Personal Tools