Trace: » gohsc » gomesgw » yousj » reimerer » chiuy1 » planningstage » humbert » tsikourasa » marystewart » summer_2014
Table of Contents
Summer 2014 Plan
Schedule
| May | June | July | August | Fall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | ———— | ||
| System Alignment | |||||||||||||||||||
| 1 | Align optical setup | ||||||||||||||||||
| 2 | Calibrate acquisition procedure | ||||||||||||||||||
| 3 | Finalize reconstruction procedure | ||||||||||||||||||
| Live Cell Imaging | |||||||||||||||||||
| 1 | Perform live cell experiment comparison | ||||||||||||||||||
| 2 | High-content screening study | ||||||||||||||||||
| 3 | Journal article on HCS study | ||||||||||||||||||
| SPAD Array | |||||||||||||||||||
| 1 | SPAD array implementation and testing | ||||||||||||||||||
| Shipping / Logistics | |||||||||||||||||||
| 1 | Send streak camera to INO | ||||||||||||||||||
| 2 | Setup moved to Sunnybrook | ||||||||||||||||||
| System Improvements | |||||||||||||||||||
| 1 | Reference fiber length adjusted | ||||||||||||||||||
| 2 | 2D-1D fiber array w/ better streak coupling | ||||||||||||||||||
| 3 | AR-coated galvo window scanners | ||||||||||||||||||
| Conferences | |||||||||||||||||||
| 1 | Orlando ECS Conference | ||||||||||||||||||
| 2 | Boston SBI2 Conference | ||||||||||||||||||
Milestones
| May 9 | Fixed sample FLIM reconstruction |
|---|---|
| August 1 | Calibrated live cell imaging capability |
| November 23 | Clean uniform excitation light from beam shaper |
| Spring 2012 | Implementation of galvo scanner |
| Spring 2012 | in vivo FLIM imaging results |
| Summer 2012 | Implementation of high-speed readout camera |
You are here: start » people » tsikourasa » summer_2014