Table of Contents
Roderick Maclachlan
| Contact Information | |
|---|---|
| Email: maclacrd@mcmaster.ca | ![]() |
Schedule
Summer 2016
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | |||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | |||||
| 11:30 - 12:30 | |||||
| 12:30 - 1:30 | |||||
| 1:30 - 2:30 | |||||
| 2:30 - 3:30 | |||||
| 3:30 - 4:30 | |||||
| 4:30 - 5:30 | |||||
| 5:30 - 6:30 | |||||
| 6:30 - 7:00 | |||||
| 7:00 - 10:00 |
Safety Training
| Base Courses | Additional Courses | ||
|---|---|---|---|
| Course | Date | Course | Date |
| Laser Safety | 2017/03 | ||
| Laser Safety Lecture | 2017/03 | ||
| Biosafety Level 2 | 2017/06/30 | ||
| Ergonomics | 2017/05/31 | ||
| Slips trips and falls | 2017/05/31 | ||
| Chemical Handling and spills | 2017/05/31 | ||
| Fire Safety | 2017/05/31 | ||
| Asbestos Awareness | 2017/05/31 | ||
| WHMIS core | 2017/05/31 | ||
| Violence and Harassment Prevention | 2017/05/31 | ||
| Basic electricity | 2017/05/31 | ||
| Gas cylinder | 2017/05/31 | ||
