Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
public:ccsip:optical_biopsy 2010/11/24 00:13 | public:ccsip:optical_biopsy 2010/11/24 11:10 current | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Optical Biopsy Theme ====== | + | ====== Optical Biopsy (Tissue level) Theme ====== |
===== Description of the Technology ===== | ===== Description of the Technology ===== | ||
Line 5: | Line 5: | ||
==== Basic modalities ==== | ==== Basic modalities ==== | ||
- | Point Spectroscopy | + | * Point Spectroscopy |
- | Reflectance & Fluorescence | + | * Reflectance & Fluorescence |
- | Spatially Resolved | + | * Raman |
- | Polarized | + | * IR |
- | Time Domain | + | * Spatially resolved, Time Domain, Polarized |
- | Raman | + | |
- | IR | + | |
- | In Vivo Microscopic Imaging | + | |
- | Confocal Reflectance & Fluorescence Microscopy | + | |
- | Multi Photon Microscopy | + | |
- | Optical Coherence Tomography | + | |
==== Current research in the group ==== | ==== Current research in the group ==== | ||
- | Haisha Zheng: Raman, Reflectance and Fluorescence Spectroscopy (Skin, Lung, GI) | + | **UBC: Calum MacAulay, Haisha Zheng, Pierre Lane**: \\ |
+ | Raman, Reflectance and Fluorescence Spectroscopy, In vivo confocal microendscopy, multi-photon\\ | ||
+ | Anatomical Location: Skin, Lung, GI, Cervix\\ | ||
- | Calum MacAulay: OCT, reflectance and fluorescence spectroscopy, In vivo confocal microendscopy (Lung, Oral, Cervix, GI) | + | **McMaster: Qiyin Fang, Joe Hayward, Tom Farrell, Mike Patterson**: \\ |
+ | Time-resolved fluorescence spectroscopy & imaging, Diffused Reflectance + TRF; \\ | ||
+ | Anatomical Location: Brain, GI, Lung\\ | ||
+ | |||
+ | **UCLA: Warren Grundfest, William H. Yong** \\ | ||
+ | |||
+ | **UC Irvine: ** | ||
- | Pierre Lane: OCT, reflectance and fluorescence spectroscopy, In vivo confocal microendscopy (Lung, Cervix, Ovarian) | ||
===== Challenges ===== | ===== Challenges ===== | ||
Line 30: | Line 30: | ||
Identifying opportunities/indications needing/requiring immediate clinical action (see and treat methodology) since in the genomic age if a biopsy can be taken it will be for conventional pathology (current practice) and genetic/genomic analysis (future studies) | Identifying opportunities/indications needing/requiring immediate clinical action (see and treat methodology) since in the genomic age if a biopsy can be taken it will be for conventional pathology (current practice) and genetic/genomic analysis (future studies) | ||
- | ==== Significant clinical prblems ==== | + | ==== Significant clinical problems ==== |
+ | Brain, Heart, etc (tissues for which biopsy entails significant clinical risk) | ||
+ | |||
+ | Screening settings in which low specificity of primary test could result in too frequent biopsy which induces costs or morbidity (Oral, Skin, etc) | ||
==== Key technology barriers ==== | ==== Key technology barriers ==== | ||
Line 39: | Line 42: | ||
==== potential industrial partners ==== | ==== potential industrial partners ==== | ||
+ | |||
+ | ===== References ===== | ||
You are here: start » public » ccsip » optical_biopsy