Differences

This shows you the differences between the selected revision and the current version of the page.

people:yux 2019/09/16 14:57 people:yux 2020/01/10 19:17 current
Line 18: Line 18:
^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^ ^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^
-|  8:30 - 9:30  | IBEHS 3A03      |   | IBEHS 3A03          | IBEHS 2E06A         |            | +|  8:30 - 9:30  |         |    IBEHS 2P03 |             | IBEHS 2E06B         |            | 
-|  9:30 - 10:30  |         |   |            |      IBEHS 2E06A         |      |   +|  9:30 - 10:30  |     HTHSCI 1M03    | IBEHS 2P03 |            |      IBEHS 2E06B         |      |   
-| 10:30 - 11:30  |   HTHSCI 2F03      |           |            |    IBEHS 2E06A       |     IBEHS 3A03      |  +| 10:30 - 11:30  |         |     IBEHS 2P03    |            |    IBEHS 2E06B       |             |  
-| 11:30 - 12:30  | HTHSCI 2F03    |          |            |           |            | +| 11:30 - 12:30  |       |      HTHSCI 1M03    |            |         ECON 1BB3  |            | 
-| 12:30 - 13:30  |        |         |            |    HTHSCI 2F03       |         | +| 12:30 - 13:30  |        |         |            |    HTHSCI 2FF3       |         | 
-| 13:30 - 14:30  |         |  HTCHSCI 2F03       |             |   |            | +| 13:30 - 14:30  |   HTHSCI 2FF3      |  HTCHSCI 2FF3       |     IBEHS 2P03      | IBEHS 2P03  |            | 
-| 14:30 - 15:30  | IBEHS 3A03        |          |              |          |   HTHSCI 2E03          |  +| 14:30 - 15:30  |   HTHSCI 2FF3      |          |              |          |             |  
-| 15:30 - 16:30  |        |    |   IBEHS 2R00        |            | HTHSCI 2E03          +| 15:30 - 16:30  |        |    |           |            |            
-| 16:30 - 17:30  |          |          |       IBEHS 2R00        |            |       HTHSCI 2E03    +| 16:30 - 17:30  |          |          |                 |            |            
-| 17:30 - 18:30  |          |          |             |            |            | +| 17:30 - 18:30  |          |          |       ECON 1BB3      |            |            | 
-| 18:30 - 19:30  |          |          |             |            |            |+| 18:30 - 19:30  |          |          |     ECON 1BB3        |            |            |
| 19:30 - 20:30  |        |          |              |            |            | | 19:30 - 20:30  |        |          |              |            |            |
| 20:30 - 21:30  |        |          |            |            |            | | 20:30 - 21:30  |        |          |            |            |            |

Navigation
Personal Tools