Differences

This shows you the differences between the selected revision and the current version of the page.

people:yux 2019/05/28 11:18 people:yux 2020/01/10 19:17 current
Line 18: Line 18:
^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^ ^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^
-|  8:30 - 9:30  | Research      | Research  | Research          | Research         |   Research        +|  8:30 - 9:30  |         |   IBEHS 2P03 |             | IBEHS 2E06B         |          
-|  9:30 - 10:30  |         |   |             |             |      |   +|  9:30 - 10:30  |     HTHSCI 1M03    | IBEHS 2P03 |           |     IBEHS 2E06B        |      |   
-| 10:30 - 11:30  |        |           |            |            |            |  +| 10:30 - 11:30  |        |     IBEHS 2P03    |            |    IBEHS 2E06B        |            |  
-| 11:30 - 12:30  |      |           |            |            |            | +| 11:30 - 12:30  |      |       HTHSCI 1M03    |            |        ECON 1BB3  |            | 
-| 12:30 - 13:30  |        |         |            |           |         | +| 12:30 - 13:30  |        |         |            |     HTHSCI 2FF3      |         | 
-| 13:30 - 14:30  |         |         |             |   |            | +| 13:30 - 14:30  |   HTHSCI 2FF3      |   HTCHSCI 2FF3      |     IBEHS 2P03      | IBEHS 2P03  |            | 
-| 14:30 - 15:30  |         |          |              |          |            |  +| 14:30 - 15:30  |   HTHSCI 2FF3      |          |              |          |            |  
-| 15:30 - 16:30  | Research    | Research  |   Research        |   Research        | Research          +| 15:30 - 16:30  |       |   |           |           |            
-| 16:30 - 17:30  |          |          |             |            |            | +| 16:30 - 17:30  |          |          |                 |            |            | 
-| 17:30 - 18:30  |          |          |             |            |            | +| 17:30 - 18:30  |          |          |       ECON 1BB3      |            |            | 
-| 18:30 - 19:30  | Class        |          |   Class          |            |            | +| 18:30 - 19:30  |         |          |     ECON 1BB3        |            |            | 
-| 19:30 - 20:30  |   Class      |          |     Class        |            |            | +| 19:30 - 20:30  |       |          |             |            |            | 
-| 20:30 - 21:30  |     Class    |          |     Class        |            |            | +| 20:30 - 21:30  |       |          |             |            |            | 
-| 21:30 - 22:30  |     Class    |          |     Class        |            |            |+| 21:30 - 22:30  |         |          |             |            |            |

Navigation
Personal Tools