Trace: » summer_2011
Table of Contents
Summer 2011 Plan
Schedule
May | June | July | August | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 | 13 | 20 | 27 | 03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | |||
Optics Letter | |||||||||||||||||||
1 | First draft of optics letter | ||||||||||||||||||
2 | Perform FLIM-FRET imaging | ||||||||||||||||||
3 | First round of reviews | ||||||||||||||||||
4 | Second round of reviews | ||||||||||||||||||
Streak Camera | |||||||||||||||||||
1 | Research input optics | ||||||||||||||||||
2 | Place order for input optics | ||||||||||||||||||
3 | Replace input optics | ||||||||||||||||||
4 | Send streak camera to Optronis | ||||||||||||||||||
Scanning System | |||||||||||||||||||
1 | Perform proof of principle | ||||||||||||||||||
2 | Research available products | ||||||||||||||||||
3 | Place order for chosen product | ||||||||||||||||||
4 | Align solution to system | ||||||||||||||||||
5 | Write program for scan | ||||||||||||||||||
6 | Reconstruct image | ||||||||||||||||||
Readout Camera | |||||||||||||||||||
1 | Research readout cameras | ||||||||||||||||||
Photon Efficiency | |||||||||||||||||||
1 | Acquire higher power laser head | ||||||||||||||||||
2 | Research more efficient filter |
Milestones
May 13 | Acquisition of FLIM-FRET sample image |
May 27 | Acquisition of image with higher power laser head |
June 3 | Window tilt proof of principle acquisition |
June 24 | Acquisition of image with new input optics |
July 29 | Acquisition of image using new scanning system |
You are here: start » people » tsikourasa » summer_2011