Trace: » spring_2013
2012 Plan
Schedule
January | February | March | April | Summer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | ———— | ||
Streak Camera Configuration | |||||||||||||||||||
1 | Implement 2D-1D fiber array | ||||||||||||||||||
2 | Characterize readout camera | ||||||||||||||||||
3 | Implement readout camera in scan code | ||||||||||||||||||
Reference Fiber Bundle | |||||||||||||||||||
1 | Validate test bundle from Leonid | ||||||||||||||||||
2 | Determine required length of patch cable | ||||||||||||||||||
3 | Implement final reference bundle | ||||||||||||||||||
4 | Incorporate drift correction into code | ||||||||||||||||||
Galvo Scanner | |||||||||||||||||||
1 | Test basic functionality | ||||||||||||||||||
2 | Characterize beam shifting | ||||||||||||||||||
3 | Implement driver and software controls | ||||||||||||||||||
4 | Design sample scan code | ||||||||||||||||||
5 | Implement into new optical setup | ||||||||||||||||||
5 | Interface with experiment code | ||||||||||||||||||
Beam Shaper (Spectral Applied Research) | |||||||||||||||||||
1 | Design with circular core fiber | ||||||||||||||||||
2 | Test the output through lenslet array | ||||||||||||||||||
3 | Reproduce with square core fiber | ||||||||||||||||||
4 | Implement into new optical system | ||||||||||||||||||
Sample Imaging | |||||||||||||||||||
1 | Image and reconstruct fixed sample | ||||||||||||||||||
2 | Image and reconstruct live sample | ||||||||||||||||||
Spectral System | |||||||||||||||||||
1 | Replicate complete optical system | ||||||||||||||||||
2 | Characterize fully improved system | ||||||||||||||||||
3 | Perform test study | ||||||||||||||||||
4 | Implement on Opera microscope at Sunnybrook |
You are here: start » people » tsikourasa » spring_2013