Trace: » fall_2012
Table of Contents
2012 Plan
Schedule
September | October | November | December | Spring | Summer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | 10 | 17 | 24 | 01 | 08 | 15 | 22 | 29 | 05 | 12 | 19 | 26 | 03 | 10 | 17 | 24 | ———— | ———— | ||
Streak Camera Configuration | ||||||||||||||||||||
1 | Design drift reference fiber | |||||||||||||||||||
2 | Check distortion of streak camera | |||||||||||||||||||
3 | Implement new 2D-1D fiber array | |||||||||||||||||||
4 | Implement drift reference fiber | |||||||||||||||||||
Galvo Scanner | ||||||||||||||||||||
1 | Set up galvo scanner system | |||||||||||||||||||
2 | Interface with galvo scanner | |||||||||||||||||||
3 | Test scanner performance | |||||||||||||||||||
4 | Implement scanner in system | |||||||||||||||||||
Beam Shaper | ||||||||||||||||||||
1 | Research simple beam shapers | |||||||||||||||||||
2 | Decide on beam shaper | |||||||||||||||||||
3 | Implement beam shaper | |||||||||||||||||||
Readout Camera | ||||||||||||||||||||
1 | Research high speed readouts | |||||||||||||||||||
2 | Decide on high speed readout | |||||||||||||||||||
3 | Interface readout camera | |||||||||||||||||||
4 | Test readout performance | |||||||||||||||||||
5 | Implement readout in system | |||||||||||||||||||
Live Cell Imaging | ||||||||||||||||||||
1 | Perform FLIM-FRET experiments | |||||||||||||||||||
2 | Reconstruct FLIM images | |||||||||||||||||||
3 | Write journal article on results | |||||||||||||||||||
Image Reconstruction | ||||||||||||||||||||
1 | Write robust lifetime estimation code | |||||||||||||||||||
2 | Extend to multi-exponential | |||||||||||||||||||
3 | Interpret FRET efficiency |
Milestones
September 28 | Implementation of new 2D-1D fiber array |
---|---|
November 2 | System is correctable for drift, distortion |
November 23 | Clean uniform excitation light from beam shaper |
Spring 2012 | Implementation of galvo scanner |
Spring 2012 | in vivo FLIM imaging results |
Summer 2012 | Implementation of high-speed readout camera |
You are here: start » people » tsikourasa » fall_2012