Trace: » selliah
Table of Contents
Aruka Selliah
Undergraduate Biomedical Engineering Student
McMaster University
Email: sellia1@mcmaster.ca
Schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:00 - 9:00 | |||||
9:00 - 10:00 | |||||
10:00 - 11:00 | |||||
11:00 - 12:00 | |||||
12:00 - 1:00 | |||||
1:00 - 2:00 | |||||
2:00 - 3:00 | |||||
3:00 - 4:00 | |||||
4:00 - 5:00 | |||||
5:00 - 6:00 | |||||
6:00 - 7:00 | Tutorial | Lab | |||
7:00 - 8:00 | Class | Class | |||
8:00 - 9:00 | Class | Class | |||
9:00 - 10:00 | Class | Class |
Safety Training
Basic Courses | Additional Courses | ||
---|---|---|---|
Course | Date Completed | Course | Date Completed |
AODA and Human Rights Code | 05/2021 | Asbestos Awareness | 05/2021 |
Basic Electricity | 05/2021 | Chemical Handling and Spills | 05/2021 |
Biosafety Training | 05/2021 | Ergonomics | 05/2021 |
COVID-19 Awareness | 05/2021 | Gas Cylinder | Enrolled |
Fire Safety | 05/2021 | Lock Out Tag Out | Enrolled |
Laser Safety | 05/2021 | Slips, Trips and Falls | 05/2021 |
Violence and Harassment Prevention | 05/2021 | ||
WHMIS 2015 | 05/2021 | ||
Health and Safety | 05/2021 |
Technical Training
Course | Date Completed |
---|---|
TCPS 2: CORE | 05/2021 |