Trace: » paliwali » etehadohagh
Schedule (Winter 2021)
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:30 | |||||
9:30 - 10:30 | class | class | |||
10:30 - 11:30 | class | class | |||
11:30 - 12:30 | class | PHI | class | ||
12:30 - 13:30 | class | ||||
13:30 - 14:30 | class | class | class | ||
14:30 - 15:30 | class | ||||
15:30 - 16:30 | class | ||||
16:30 - 17:30 | |||||
17:30 - 18:30 | |||||
18:30 - 19:30 |
Safety Training
Base Courses | |
---|---|
Course | Date Completed |
Ergonomics | 2020/05 |
Slips, Trips and Falls | 2020/05 |
Chemical Handling and Spills | 2020/05 |
Fire Safety | 2020/05 |
Asbestos Awareness | 2020/05 |
WHMIS 2015 | 2020/05 |
Violence and Harassment Prevention | 2020/05 |
Gas Cylinder | 2020/05 |
Basic Electrical Safety | 2020/05 |
Laser Safety | 2020/05 |
Biosafety | 2020/05 |
FHS Routine Precautions | 2020/05 |
Health & Safety Orientation | 2020/05 |
TCPS 2: CORE | 2020/09 |
COVID-19 Awareness | 2020/09 |
You are here: start » people » etehadohagh