This is an old revision of the document!
Table of Contents
Kevin Chou

Undergraduate Summer Research Student (2011) Dept. of Engineering Physics, McMaster University
Honours Mathematics and Statistics (expected graduation: 2012)
Department of Mathematics and Statistics
Contact Information
Email: chouk2@mcmaster.ca
YIM: kevchou88
Schedule (Summer of 2011)
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 9:30 - 10:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 10:30 - 11:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 11:30 - 12:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 12:30 - 13:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 13:30 - 14:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 14:30 - 15:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 15:30 - 16:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 16:30 - 17:30 | BSB B101 | BSB B101 | BSB B101 | BSB B101 | BSB B101 |
| 17:30 - 18:30 |
Safety Training
| Base Courses | Additional Courses | |||
|---|---|---|---|---|
| Course | Date | Course | Date | |
| Fire Safety | May 2011 | Laser Safety | May 2011 | |
| WHMIS core | May 2011 | Chemical Handling/Spills | May 2011 | |
| Asbestos Awareness | May 2011 | |||
| Ergonomics | May 2011 | |||
| Slips/Trips/Falls | May 2011 | |||