Trace: » bourasalies » tsikourasa » gohsc » gomesgw » yousj » reimerer » chiuy1
Table of Contents
Nicole Chiu
Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 - 9:30 | MEDRADSC 3L03 | ||||
| 9:30 - 10:30 | |||||
| 10:30 - 11:30 | MEDRADSC 3L03 | ||||
| 11:30 - 12:30 | MEDRADSC 3L03 | MEDRADSC 3L03 | |||
| 12:30 - 13:30 | MEDRADSC 3L03 | ||||
| 13:30 - 14:30 | MEDRADSC 3B03 | MEDRADSC 3C03 | MEDRADSC 3B03 | MEDRADSC 3C03 | |
| 14:30 - 15:30 | MEDRADSC 3B03 T01 | ||||
| 15:30 - 16:30 | MEDRADSC 3B03 T01 | ||||
| 16:30 - 17:30 | MEDRADSC 3Z06 |
Safety Training
| WHMIS core | 2017 |
| Fire Safety Awareness | 2017 |
| Violence and Harassment Prevention | 2017 |
| Access for Ontarians with Disabilities Act (A.O.D.A) | 2016 |
| Standard First Aid CPR/AED Level HCP | 2017 |
| Worker Health and Safety Awareness in 4 steps | 2016 |
