Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
people:2011_summer_plan_zhaojun 2011/05/04 13:59 | people:2011_summer_plan_zhaojun 2011/05/04 14:23 current | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== 2011_Summer Plans_Zhaojun ===== | ===== 2011_Summer Plans_Zhaojun ===== | ||
- | \\ Main works in summer\\ | + | === Main research works in summer=== |
Finish system setup and software;\\ | Finish system setup and software;\\ | ||
Calibrate the integrated system using the tissue phantom;\\ | Calibrate the integrated system using the tissue phantom;\\ | ||
Data analysis: Correct the fluoresence signals by using the diffused reflectance signal.\\ | Data analysis: Correct the fluoresence signals by using the diffused reflectance signal.\\ | ||
+ | ----- | ||
+ | === Other study work in summer=== | ||
+ | Biomedical instrumentation \\ | ||
+ | Disign and Analysis of Experiment\\ | ||
+ | ----- | ||
+ | ===Summer paln details:=== | ||
=== May === | === May === | ||
- | \\5 / 4 - 5 / 15 :\\ | + | 5 / 4 - 5 / 15 :\\ |
- | Finish the DR part; \\ | + | Finish the DR part; \\ |
- | Optimize the software and system \\ | + | Optimize the software and system. \\ |
- | \\ | + | |
5 / 16 - 5 / 23 :\\ | 5 / 16 - 5 / 23 :\\ | ||
Integrated system calibration:\\ | Integrated system calibration:\\ | ||
Calibrate the TRFS system using fluorescence dye;\\ | Calibrate the TRFS system using fluorescence dye;\\ | ||
- | Make the tissue phantom for integrated system calibration | + | Make the tissue phantom for integrated system calibration.\\ |
- | \\ | + | ---- |
=== June === | === June === | ||
- | \\6 / 20 - 6/30:\\ | + | 6 / 20 - 6/30:\\ |
System calibration with the tissue phantom. \\ | System calibration with the tissue phantom. \\ | ||
---- | ---- | ||
Line 24: | Line 28: | ||
=== July === | === July === | ||
7 / 1 - 7 / 30:\\ | 7 / 1 - 7 / 30:\\ | ||
- | Data Analysis: | + | Data Analysis:\\ |
Learn how to correct the fluorescence data using the diffused reflectance signal;\\ | Learn how to correct the fluorescence data using the diffused reflectance signal;\\ | ||
Literature study on optical properties;\\ | Literature study on optical properties;\\ | ||
- | Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ | + | Data Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ |
- | Dnalyze the tissue phantom 's data and Brain data.\\ | + | Analyze the tissue phantom 's data and Brain data.\\ |
\\ | \\ | ||
---- | ---- | ||
=== August === | === August === | ||
- | 8 / 1 - 8 / 30 | + | 8 / 1 - 8 / 30:\\ |
Write the manuscript; \\ | Write the manuscript; \\ | ||
Committee meeting;\\ | Committee meeting;\\ |
You are here: start » people » 2011_summer_plan_zhaojun