Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| people:2011_summer_plan_zhaojun 2011/05/04 13:24 | people:2011_summer_plan_zhaojun 2011/05/04 14:23 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== 2011_Summer Plans_Zhaojun ===== | ===== 2011_Summer Plans_Zhaojun ===== | ||
| - | \\ Main works in summer\\ | + | === Main research works in summer=== |
| - | Finish system .\\ | + | |
| - | \\ | + | |
| - | ---- | + | |
| + | Finish system setup and software;\\ | ||
| + | Calibrate the integrated system using the tissue phantom;\\ | ||
| + | Data analysis: Correct the fluoresence signals by using the diffused reflectance signal.\\ | ||
| + | ----- | ||
| + | === Other study work in summer=== | ||
| + | Biomedical instrumentation \\ | ||
| + | Disign and Analysis of Experiment\\ | ||
| + | ----- | ||
| + | ===Summer paln details:=== | ||
| === May === | === May === | ||
| - | **5 / 4 - 5 / 10** :\\ | + | 5 / 4 - 5 / 15 :\\ |
| - | Restart the cell culture and data analysis of (L1_1.5hr to 4 hr)\\ | + | Finish the DR part; \\ |
| - | \\ | + | Optimize the software and system. \\ |
| - | **5 / 11 - 5 / 17** :\\ | + | 5 / 16 - 5 / 23 :\\ |
| - | Data analysis (Cells are getting happier during these two weeks)\\ | + | Integrated system calibration:\\ |
| - | \\ | + | Calibrate the TRFS system using fluorescence dye;\\ |
| - | **5 / 18 - 5 / 24** :\\ | + | Make the tissue phantom for integrated system calibration.\\ |
| - | Start FLIM experiment using SP5 \\ | + | |
| - | * Low concentration (5ug/ml), 1 hour of incubation (need 2 more replicates)\\ | + | |
| - | * Data analysis\\ | + | |
| - | + | ||
| - | \\ | + | |
| - | **5 / 25 - 5 / 31** :\\ | + | |
| - | FLIM experiment (cont'd)\\ | + | |
| - | * Low concentration (5ug/ml), 1.5 hr to 4 hr of incubation (need 2 more replicates)\\ | + | |
| - | * Data analysis\\ | + | |
| - | \\ | + | |
| ---- | ---- | ||
| - | |||
| === June === | === June === | ||
| - | **6 / 1 - 6 / 10**:\\ | + | 6 / 20 - 6/30:\\ |
| - | FLIM experiment and organize all results (low concentration)\\ | + | System calibration with the tissue phantom. \\ |
| - | * Low concentration (5ug/ml), 18 hr of incubation -- need 2 more replicates | + | |
| - | * Data analysis\\ | + | |
| - | \\ | + | |
| - | **6 / 11 - 6 / 30**:\\ | + | |
| - | Organize all results using low concentration Photofrin\\ | + | |
| - | * Decide what other measurements need to be done (i.e. calibration of IRF..etc) after summarizing the results.\\ | + | |
| - | * <hi #ffff00>Note: We don't have any repetitive measurement for high concentration photofrin (20 ug/ml), not sure if it's necessary</hi> \\ | + | |
| - | \\ | + | |
| ---- | ---- | ||
| === July === | === July === | ||
| - | **7 / 1 - 7 / 30**:\\ | + | 7 / 1 - 7 / 30:\\ |
| - | to be arranged based on experimental results and due date\\ | + | Data Analysis:\\ |
| - | * May start to finalize FLIM project, hopefully will be able to start the manuscript preparation (i.e. write-up of some results and methods). Angela may perform some leftover experiments.\\ | + | Learn how to correct the fluorescence data using the diffused reflectance signal;\\ |
| + | Literature study on optical properties;\\ | ||
| + | Data Simulation and figure out a good algorithm and use the phantom to verify the algorithm;\\ | ||
| + | Analyze the tissue phantom 's data and Brain data.\\ | ||
| \\ | \\ | ||
| ---- | ---- | ||
| + | === August === | ||
| + | 8 / 1 - 8 / 30:\\ | ||
| + | Write the manuscript; \\ | ||
| + | Committee meeting;\\ | ||
| + | Clinical study.(hopefully)\\ | ||
| - | === August === | ||
| - | Hopefully working on the manuscript of FLIM project. To be arranged based on the progress. \\ | ||
You are here: start » people » 2011_summer_plan_zhaojun