Trace: » etehadohagh » summer_2014
This is an old revision of the document!
Summer 2014 Plan
Schedule
| May | June | July | August | Fall | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | ———— | ||
| System Alignment | |||||||||||||||||||
| 1 | Align optical setup | ||||||||||||||||||
| 2 | Calibrate acquisition procedure | ||||||||||||||||||
| 3 | Finalize reconstruction procedure | ||||||||||||||||||
| Live Cell Imaging | |||||||||||||||||||
| 1 | Perform live cell experiment comparison | ||||||||||||||||||
| 2 | High-content screening study | ||||||||||||||||||
| 3 | Journal article on HCS study | ||||||||||||||||||
| SPAD Array | |||||||||||||||||||
| 1 | SPAD array implementation and testing | ||||||||||||||||||
| Shipping / Logistics | |||||||||||||||||||
| 1 | Send streak camera to INO | ||||||||||||||||||
| 2 | Setup moved to Sunnybrook | ||||||||||||||||||
| System Improvements | |||||||||||||||||||
| 1 | Reference fiber length adjusted | ||||||||||||||||||
| 2 | 2D-1D fiber array w/ better streak coupling | ||||||||||||||||||
| 3 | AR-coated galvo window scanners | ||||||||||||||||||
| Conferences | |||||||||||||||||||
| 1 | Orlando ECS Conference | ||||||||||||||||||
| 2 | Boston SBI2 Conference | ||||||||||||||||||
| January | February | March | April | Summer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | ———— | ||
| Streak Camera Configuration | |||||||||||||||||||
| 1 | Implement 2D-1D fiber array | ||||||||||||||||||
| 2 | Characterize readout camera | ||||||||||||||||||
| 3 | Implement readout camera in scan code | ||||||||||||||||||
| Reference Fiber Bundle | |||||||||||||||||||
| 1 | Validate test bundle from Leonid | ||||||||||||||||||
| 2 | Determine required length of patch cable | ||||||||||||||||||
| 3 | Implement final reference bundle | ||||||||||||||||||
| 4 | Incorporate drift correction into code | ||||||||||||||||||
| Galvo Scanner | |||||||||||||||||||
| 1 | Test basic functionality | ||||||||||||||||||
| 2 | Characterize beam shifting | ||||||||||||||||||
| 3 | Implement driver and software controls | ||||||||||||||||||
| 4 | Design sample scan code | ||||||||||||||||||
| 5 | Implement into new optical setup | ||||||||||||||||||
| 5 | Interface with experiment code | ||||||||||||||||||
| Beam Shaper (Spectral Applied Research) | |||||||||||||||||||
| 1 | Design with circular core fiber | ||||||||||||||||||
| 2 | Test the output through lenslet array | ||||||||||||||||||
| 3 | Reproduce with square core fiber | ||||||||||||||||||
| 4 | Implement into new optical system | ||||||||||||||||||
| Sample Imaging | |||||||||||||||||||
| 1 | Image and reconstruct fixed sample | ||||||||||||||||||
| 2 | Image and reconstruct live sample | ||||||||||||||||||
| Spectral System | |||||||||||||||||||
| 1 | Replicate complete optical system | ||||||||||||||||||
| 2 | Characterize fully improved system | ||||||||||||||||||
| 3 | Perform test study | ||||||||||||||||||
| 4 | Implement on Opera microscope at Sunnybrook | ||||||||||||||||||
You are here: start » people » tsikourasa » summer_2014