Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
public:research:smart-diet 2025/07/17 12:55 | public:research:smart-diet 2025/07/17 13:08 current | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Project Description ===== | ===== Project Description ===== | ||
- | DiTrack is a smartphone-based dietary monitoring application developed by Dr. Fang’s team in collaboration with Dr. Armstrong. The app enables users to log meals using simple photo capture and voice annotations, reducing the burden of manual entry. While DiTrack has been tested in younger adult populations, its use among older adults—particularly those in long-term care—remains largely unexplored. | + | DiTrack is a smartphone-based dietary monitoring app designed to make nutrition tracking easier, especially for older adults recovering from hospitalization or living in long-term care. Traditional methods like food diaries or recall surveys are often unreliable and difficult for older adults to use. DiTrack solves this by allowing users to log meals with emphasis on simple photo capture and voice annotations. This results in a reduced need for typing, making it easier to create new entries. |
- | The motivation behind this project is driven by two key factors: (i) supporting older adults' independence in managing their health, and (ii) reducing the workload on caregivers. Many seniors face challenges in maintaining adequate nutrition, and traditional meal tracking methods often require caregiver assistance. By adapting DiTrack for elderly users, we aim to create a low-effort, accessible tool that allows older adults to take a more active role in monitoring their dietary intake. | + | Originally tested with younger adults, DiTrack is now being adapted for testing with older adults to ensure it's accessible, user-friendly, and accurate. The goal is to empower older adults to take control of their own health by tracking what they eat with minimal effort. Healthcare professionals will also be able to access this data through electronic medical records, improving nutritional care and reducing strain on caregivers. |
- | This study directly supports MIRA’s mission to enhance aging-in-place strategies by combining user-friendly mobile technology with voice-based input. The research will involve usability testing, pilot trials, and co-design activities with older adults and their caregivers. Recruitment and engagement will be facilitated through MIRA’s Voice Canada platform, which provides a direct line to community members with lived experience. | ||
- | Ultimately, this project seeks to empower seniors with tools that promote autonomy, support healthy aging, and reduce dependency on caregiver support for basic health tracking needs. By tailoring DiTrack to meet the needs of older users, the project also contributes to broader efforts in digital health equity and smart aging technologies. | + | ===== What Differentiates DiTrack from other Nutrition Monitoring Applications? ===== |
===== Collaborators ===== | ===== Collaborators ===== | ||
Line 16: | Line 16: | ||
Dr. David Armstrong | Dr. David Armstrong | ||
+ | |||
+ | |||
+ | Dr. Qiyin Fang | ||
==== Current Students: ==== | ==== Current Students: ==== | ||
+ | |||
+ | == Graduate: == | ||
+ | |||
+ | Hailey Wang | ||
+ | |||
+ | == Undergraduate: == | ||
Lisbeth Jones | Lisbeth Jones | ||
- | ==== Previous students ==== | + | ==== Previous Students: ==== |
- | ==== McMaster Smart Diet & Nutrition (msDiet) App ==== | + | ===== McMaster Smart Diet & Nutrition (msDiet) App ===== |
- | ===== What Makes DiTrack Different Than Other Nutrition Monitoring Apps? ===== | ||
+ | ===== Publications ===== | ||
- | ==== Publications ==== | ||
You are here: start » public » research » smart-diet