Trace: » optofluidics_imaging_devices
Differences
This shows you the differences between the selected revision and the current version of the page.
public:research:optofluidics_imaging_devices 2025/06/27 10:57 | public:research:optofluidics_imaging_devices 2025/07/29 12:50 current | ||
---|---|---|---|
Line 10: | Line 10: | ||
**Publications:** | **Publications:** | ||
+ | * Tianqi Hong, Meimei Peng, Marek Smieja, Qiyin Fang, "Representing particles' motion patterns in microfluidic imaging platform using deep variational embeddings," Journal of Physics: Photonics, 7(3):035005, 2025 ([[https://iopscience.iop.org/article/10.1088/2515-7647/add42e |online]]) | ||
* Tianqi Hong, Meimei Peng, Younggy Kim, Herb E. Schellhorn, Qiyin Fang, "Automated Cell Profiling in Imaging Flow Cytometry with Annotation-Efficient Learning," Optics & Laser Technology, 181, 111992, 2025, doi:10.1016/j.optlastec.2024.111992. ([[https://doi.org/10.1016/j.optlastec.2024.111992|Online]]) | * Tianqi Hong, Meimei Peng, Younggy Kim, Herb E. Schellhorn, Qiyin Fang, "Automated Cell Profiling in Imaging Flow Cytometry with Annotation-Efficient Learning," Optics & Laser Technology, 181, 111992, 2025, doi:10.1016/j.optlastec.2024.111992. ([[https://doi.org/10.1016/j.optlastec.2024.111992|Online]]) | ||
* Tianqi Hong, Meimei R. Peng, Qiyin Fang, "Chapter 00024 - Biophotonics in Microsystems", Reference Module in Materials Science and Materials Engineering, Elsevier, 2024, ISBN 9780128035818 [[https://doi.org/10.1016/B978-0-323-95478-5.00024-8|(DOI: 10.1016/B978-0-323-95478-5.00024-8)]] | * Tianqi Hong, Meimei R. Peng, Qiyin Fang, "Chapter 00024 - Biophotonics in Microsystems", Reference Module in Materials Science and Materials Engineering, Elsevier, 2024, ISBN 9780128035818 [[https://doi.org/10.1016/B978-0-323-95478-5.00024-8|(DOI: 10.1016/B978-0-323-95478-5.00024-8)]] |
You are here: start » public » research » optofluidics_imaging_devices