Trace: » publications
Differences
This shows you the differences between the selected revision and the current version of the page.
| public:publications 2025/08/16 20:54 | public:publications 2025/09/05 14:28 current | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * Morgan Richards, Nikolina Malic, Elizabeth J. Osterlund, Andrea Rhikkaella Buendia, Laura Polga, Ray Truant, Qiyin Fang, "Multiplexed confocal FLIM for dynamic molecular imaging in live cells" Discover Imaging, 2:7, 2025 ([[https://link.springer.com/article/10.1007/s44352-025-00010-5 |DOI 10.1007/s44352-025-00010-5]]) | * Morgan Richards, Nikolina Malic, Elizabeth J. Osterlund, Andrea Rhikkaella Buendia, Laura Polga, Ray Truant, Qiyin Fang, "Multiplexed confocal FLIM for dynamic molecular imaging in live cells" Discover Imaging, 2:7, 2025 ([[https://link.springer.com/article/10.1007/s44352-025-00010-5 |DOI 10.1007/s44352-025-00010-5]]) | ||
| * Tianqi Hong, Meimei Peng, Marek Smieja, Qiyin Fang, "Representing particles' motion patterns in microfluidic imaging platform using deep variational embeddings," Journal of Physics: Photonics, 7(3):035005, 2025 ([[https://iopscience.iop.org/article/10.1088/2515-7647/add42e |DOI 10.1088/2515-7647/add42e]]) | * Tianqi Hong, Meimei Peng, Marek Smieja, Qiyin Fang, "Representing particles' motion patterns in microfluidic imaging platform using deep variational embeddings," Journal of Physics: Photonics, 7(3):035005, 2025 ([[https://iopscience.iop.org/article/10.1088/2515-7647/add42e |DOI 10.1088/2515-7647/add42e]]) | ||
| - | * Haixin Wang, Guha Ganesh, Michael Zon, Oishee Ghosh, Henry Siu, Qiyin Fang, "A BLE based turnkey indoor positioning system for mobility assessment in aging-in-place settings," PLoS Digital Health, 000774, 2025 ([[https://doi.org/10.1371/journal.pdig.0000774|Doi:10.1371/journal.pdig.0000774]]) | + | * Haixin Wang, Guha Ganesh, Michael Zon, Oishee Ghosh, Henry Siu, Qiyin Fang, "A BLE based turnkey indoor positioning system for mobility assessment in aging-in-place settings," PLoS Digital Health, 4(4): e0000774, 2025 ([[https://doi.org/10.1371/journal.pdig.0000774|Doi:10.1371/journal.pdig.0000774]]) |
| * Morgan Richards, Elizabeth Osterlund, Andrea Buendia, Nikolina Malic, Ray Truant, Qiyin Fang, “Multispectral multiplexed confocal FLIM for live cell imaging,” J. Phys. Photonics 7(1):015003, 2025 ([[http://doi.org://10.1088/2515-7647/ad936b|DOI 10.1088/2515-7647/ad936b]]) | * Morgan Richards, Elizabeth Osterlund, Andrea Buendia, Nikolina Malic, Ray Truant, Qiyin Fang, “Multispectral multiplexed confocal FLIM for live cell imaging,” J. Phys. Photonics 7(1):015003, 2025 ([[http://doi.org://10.1088/2515-7647/ad936b|DOI 10.1088/2515-7647/ad936b]]) | ||
| * Tianqi Hong, Meimei Peng, Younggy Kim, Herb E. Schellhorn, Qiyin Fang, "Automated Cell Profiling in Imaging Flow Cytometry with Annotation-Efficient Learning," Optics & Laser Technology, 181, 111992, 2025, doi:10.1016/j.optlastec.2024.111992. ([[https://doi.org/10.1016/j.optlastec.2024.111992|Online]]) | * Tianqi Hong, Meimei Peng, Younggy Kim, Herb E. Schellhorn, Qiyin Fang, "Automated Cell Profiling in Imaging Flow Cytometry with Annotation-Efficient Learning," Optics & Laser Technology, 181, 111992, 2025, doi:10.1016/j.optlastec.2024.111992. ([[https://doi.org/10.1016/j.optlastec.2024.111992|Online]]) | ||
| Line 9: | Line 9: | ||
| * Sabrina Mastroianni, Anagha Vinod, Naiqi G. Xiao, Heather Johnson, Lehana Thabane, Qiyin Fang, and Ipsita Goswami, "Derivation of Novel Imaging Biomarkers of Neonatal Brain Injury Using Bedside Diffuse Optical Tomography: Protocol for a Prospective Feasibility Study," NeuroSci 6(3):60, 2025. [[https://doi.org/10.3390/neurosci6030060|Doi:10.3390/neurosci6030060]] | * Sabrina Mastroianni, Anagha Vinod, Naiqi G. Xiao, Heather Johnson, Lehana Thabane, Qiyin Fang, and Ipsita Goswami, "Derivation of Novel Imaging Biomarkers of Neonatal Brain Injury Using Bedside Diffuse Optical Tomography: Protocol for a Prospective Feasibility Study," NeuroSci 6(3):60, 2025. [[https://doi.org/10.3390/neurosci6030060|Doi:10.3390/neurosci6030060]] | ||
| ===== 2024 ===== | ===== 2024 ===== | ||
| - | * Tianqi Hong, Meimei R. Peng, Qiyin Fang, "Chapter 00024 - Biophotonics in Microsystems", Reference Module in Materials Science and Materials Engineering, Elsevier, 2024, ISBN 9780128035818 [[https://doi.org/10.1016/B978-0-323-95478-5.00024-8|(DOI: 10.1016/B978-0-323-95478-5.00024-8)]] | + | * Tianqi Hong, Meimei R. Peng, Qiyin Fang, "3.04 - Biophotonics in Microsystems", Reference Module in Materials Science and Materials Engineering, Elsevier, 2024, ISBN 9780128035818 [[https://doi.org/10.1016/B978-0-323-95478-5.00024-8|(DOI: 10.1016/B978-0-323-95478-5.00024-8)]] |
| * Yiping Wang, Mustafaa Wahab, Tianqi Hong, Kyle Molinari, Gail M. Gauvreau, Ruth P. Cusack, Zhen Gao, Imran Satia, and Qiyin Fang, "Automated Cough Analysis with Convolutional Recurrent Neural Network" Bioengineering 11(11):1105, 2024, ([[https://doi.org/10.3390/bioengineering11111105|doi:10.3390/bioengineering11111105]]). | * Yiping Wang, Mustafaa Wahab, Tianqi Hong, Kyle Molinari, Gail M. Gauvreau, Ruth P. Cusack, Zhen Gao, Imran Satia, and Qiyin Fang, "Automated Cough Analysis with Convolutional Recurrent Neural Network" Bioengineering 11(11):1105, 2024, ([[https://doi.org/10.3390/bioengineering11111105|doi:10.3390/bioengineering11111105]]). | ||
| * Qiyin Fang, Morgan Richards, Yiping Wang, "Sampling-Based Two-Dimensional Temporal Imaging," In: Liang, J. (eds) "Coded Optical Imaging," Springer, Cham. 2024, [[https://doi.org/10.1007/978-3-031-39062-3_24|doi:10.1007/978-3-031-39062-3_24]] | * Qiyin Fang, Morgan Richards, Yiping Wang, "Sampling-Based Two-Dimensional Temporal Imaging," In: Liang, J. (eds) "Coded Optical Imaging," Springer, Cham. 2024, [[https://doi.org/10.1007/978-3-031-39062-3_24|doi:10.1007/978-3-031-39062-3_24]] | ||
You are here: start » public » publications