Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
public:publications 2025/05/03 18:45 | public:publications 2025/05/06 12:38 current | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Publications ====== | ====== Publications ====== | ||
===== 2025 ===== | ===== 2025 ===== | ||
- | * Haixin Wang, Guha Ganesh, Michael Zon, Oishee Ghosh, Henry Siu, Qiyin Fang, "A BLE based turnkey indoor positioning system for mobility assessment in aging-in-place settings," PLoS Digital Health, 000774, 2025 ([[https://doi.org/10.1371/journal.pdig.0000774|Doi:10.1371/journal.pdig.0000774]] | + | * Pyry Kiviharju, Nam Ha-Van, Lauri Vaha-Savo, Juha Tuomela, Clemens Icheln, Katsuyuki Haneda, Sergei Tretyakov, Jari Holopainen, Qiyin Fang, Hiroaki Hagiwara, Zachary D Taylor, "A Dual-Purpose Microwave-Optical Component for Wireless Capsule Endoscopy - a Feasibility Study by Radio Link Analysis," IEEE Transactions on Biomedical Engineering, 28:PP, 2025, ([[https://ieeexplore.ieee.org/document/10977965 |Open Access]]) |
+ | * Haixin Wang, Guha Ganesh, Michael Zon, Oishee Ghosh, Henry Siu, Qiyin Fang, "A BLE based turnkey indoor positioning system for mobility assessment in aging-in-place settings," PLoS Digital Health, 000774, 2025 ([[https://doi.org/10.1371/journal.pdig.0000774|Doi:10.1371/journal.pdig.0000774]]) | ||
* Morgan Richards, Elizabeth Osterlund, Andrea Buendia, Nikolina Malic, Ray Truant, Qiyin Fang, “Multispectral multiplexed confocal FLIM for live cell imaging,” J. Phys. Photonics 7(1):015003, 2025 ([[http://doi.org://10.1088/2515-7647/ad936b|DOI 10.1088/2515-7647/ad936b]]) | * Morgan Richards, Elizabeth Osterlund, Andrea Buendia, Nikolina Malic, Ray Truant, Qiyin Fang, “Multispectral multiplexed confocal FLIM for live cell imaging,” J. Phys. Photonics 7(1):015003, 2025 ([[http://doi.org://10.1088/2515-7647/ad936b|DOI 10.1088/2515-7647/ad936b]]) | ||
* Tianqi Hong, Meimei Peng, Younggy Kim, Herb E. Schellhorn, Qiyin Fang, "Automated Cell Profiling in Imaging Flow Cytometry with Annotation-Efficient Learning," Optics & Laser Technology, 181, 111992, 2025, doi:10.1016/j.optlastec.2024.111992. ([[https://doi.org/10.1016/j.optlastec.2024.111992|Online]]) | * Tianqi Hong, Meimei Peng, Younggy Kim, Herb E. Schellhorn, Qiyin Fang, "Automated Cell Profiling in Imaging Flow Cytometry with Annotation-Efficient Learning," Optics & Laser Technology, 181, 111992, 2025, doi:10.1016/j.optlastec.2024.111992. ([[https://doi.org/10.1016/j.optlastec.2024.111992|Online]]) |
You are here: start » public » publications