Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
| public:publications 2026/07/20 10:40 | public:publications 2026/07/20 10:40 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Publications ====== | ====== Publications ====== | ||
| ===== 2026 ===== | ===== 2026 ===== | ||
| - | * * Tianqi Hong, Meimei Peng, Marek Smieja, Qiyin Fang, "Holographic imaging optofluidic platform for particles' three-dimensional location and reconstruction with physics-aware strategy," IEEE Journal of Selected Topics in Quantum Electronics, 32(4):7101109, 2026, [[https://doi.org/10.1109/JSTQE.2026.3694073|doi: 10.1109/JSTQE.2026.3694073]] | + | * Tianqi Hong, Meimei Peng, Marek Smieja, Qiyin Fang, "Holographic imaging optofluidic platform for particles' three-dimensional location and reconstruction with physics-aware strategy," IEEE Journal of Selected Topics in Quantum Electronics, 32(4):7101109, 2026, [[https://doi.org/10.1109/JSTQE.2026.3694073|doi: 10.1109/JSTQE.2026.3694073]] |
| * Morgan Richards, Nikolina Malic, Qiyin Fang, "A 1 Hz multipoint multispectral confocal microscope," Optics & Laser Technology, 200:115084, 2026, [[https://doi.org/10.1016/j.optlastec.2026.115084|doi: 10.1016/j.optlastec.2026.115084]] | * Morgan Richards, Nikolina Malic, Qiyin Fang, "A 1 Hz multipoint multispectral confocal microscope," Optics & Laser Technology, 200:115084, 2026, [[https://doi.org/10.1016/j.optlastec.2026.115084|doi: 10.1016/j.optlastec.2026.115084]] | ||
You are here: start » public » publications