Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
public:ecs_seattle_2012 2012/04/09 15:40 | — current | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== ECS 2012 Group Trip Planning ====== | ||
- | |||
- | ===== Travel Dates and Flight times ===== | ||
- | ^ Name ^ Arriving ^ Time ^ Leaving ^ Time ^ BUF/YYZ ^ Hotel ^ | ||
- | ^ Qiyin | Sun May 6 | 20:20 | Thur | 8:00 | YYZ ^ Moore ^ | ||
- | ^ Hanna | Sun May 6 | 19:40 | Thur | 8:00 | YYZ ^ Moore ^ | ||
- | ^ Leo | Sat May 5 | TBD | TBD | TBD | TBD ^ Moore ^ | ||
- | ^ Patrick | Sat, May5 | 19:50 | Thur | 8:00 | YYZ ^ Moore ^ | ||
- | ^ Darek | TBD | TBD | TBD | TBD | TBD ^ TBD ^ | ||
- | |||
- | |||
- | ===== Accommodations ===== | ||
- | [[http://www.moorehotel.com/|The Moore Hotel]] | ||
- | |||
- | ===== Transportation ===== | ||
- | ==== Sample Flights ==== | ||
- | Toronto YYZ - Seattle SEA on Air Canada non-stop $686\\ | ||
- | 8:55 - 11:00 5hr 05min \\ | ||
- | 11:55 - 19:20 4hr 25min \\ | ||
- | |||
- | Buffalo BUF - Seattle SEA on United $410\\ | ||
- | 6:00 - 11:05 8hr 5min 1 stop at IAD \\ | ||
- | 12:49 - 22:47 6hr38 min 1 stop at ORD \\ | ||
- | |||
- | ==== SEA to/from hotel ==== | ||
- | Option 1: Taxi ~ $50 \\ | ||
- | Option 2: Train to West Lake station then walk 5 min\\ | ||
You are here: start » public » ecs_seattle_2012