Trace: » yehsc » kuderc » nankai_reunion_2010
Differences
This shows you the differences between the selected revision and the current version of the page.
| public:ecs_conference 2014/03/20 16:48 | public:ecs_conference 2014/05/08 12:42 current | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Date: May 11-15, 2014\\ | Date: May 11-15, 2014\\ | ||
| [[https://www.electrochem.org/meetings/biannual/curr_mtg.htm|ECS Orlando 2014]] \\ | [[https://www.electrochem.org/meetings/biannual/curr_mtg.htm|ECS Orlando 2014]] \\ | ||
| + | |||
| + | **Sunday May 11 is for short courses only** | ||
| ===== Presentations ===== | ===== Presentations ===== | ||
| - | Add your presentation date, time, session, and room # here | + | Add your presentation date, time, session, and room # here\\ |
| + | |||
| + | |||
| + | ^ Name ^ Date ^ Time ^ Session ^ Room # ^ | ||
| + | | Anthony | Tues, 5/13 | 10:00 - 10:20 | Q1: Integrated Optoelectronics 7 | Gilchrist, Ground Level | | ||
| + | | Du | Tues, 5/13 | 10:20 - 10:40 | Q1: Integrated Optoelectronics 7 | Gilchrist, Ground Level | | ||
| + | | Qiyin | Tues, 5/13 | 14:30 - 15:00 | Q1: Integrated Optoelectronics 7 | Gilchrist, Ground Level | | ||
| + | | Sharon | Wed, 5/14 | 10:40 - 11:00 | Q1: Integrated Optoelectronics 7 | Gilchrist, Ground Level | | ||
| + | | Du Le | Wed, 5/14 | 15:20 - 15:40 | R1: Nanoscale Luminescent Materials 3 | Lake, Ground Level | | ||
| ===== Lodging ===== | ===== Lodging ===== | ||
| + | ==== Orlando Bonnet Creek Resort ==== | ||
| + | 1 km walking distance to the Hilton Bonnet Creek | ||
| + | |||
| + | * 2-bed suite A: Anthony, Du, etc. from May 10-16 | ||
| + | * 2-bed suite B: Qiyin etc. from May 10-16 | ||
| Line 16: | Line 31: | ||
| ==== Air Transportation ==== | ==== Air Transportation ==== | ||
| - | ==Buffalo International Airport (BUF) - Orlando International Airport (MCO)== | + | **Buffalo (BUF) - Orlando (MCO) Delta** \\ |
| - | <hi #ffff00>Current flight information:</hi>\\ | + | |
| + | === Leo, Tianyi, Du (Return on different date) === | ||
| Saturday MAY 10: | Saturday MAY 10: | ||
| - Departure 3:55pm Buffalo -- Arrive 6:00pm Atlanta on DELTA 1159 | - Departure 3:55pm Buffalo -- Arrive 6:00pm Atlanta on DELTA 1159 | ||
| - Departure 7:55pm Atlanta -- Arrive 9:21pm Orlando on DELTA 838 | - Departure 7:55pm Atlanta -- Arrive 9:21pm Orlando on DELTA 838 | ||
| + | Friday MAY 16 (Leo & Tianyi): | ||
| + | - Departure 12:00pm MCO -- to LGA on DELTA 2186 | ||
| + | - from LGA -- Arrive 6:06pm BUF on DELTA 3477 | ||
| + | Friday MAY 25 (Du): | ||
| + | - Departure 5:35am HSV -- to ATLANTA on DELTA 1303 | ||
| + | - Departure ATLANTA -- Arrive 1:50pm YYZ on DELTA 5402 | ||
| + | == Qiyin, Anthony, Fiona, Sharon == | ||
| + | Saturday MAY 10: | ||
| + | - Departure 18:20 Buffalo -- Arrive 21:00 Orlando on Southwest 2635 | ||
| + | Friday MAY 16: | ||
| + | - Departure 6:55 AM Orlando -- Arrive 9:25 AM Buffalo on Southwest 369 | ||
| - | == Niagara Falls/Buffalo (IAG) - Orlando Sanford (SFB) == | + | == Other options: Niagara Falls/Buffalo (IAG) - Orlando Sanford (SFB) Allegiant == |
| - | www.allegiantair.com, limited service, no weekend flights | + | www.allegiantair.com, limited service, no weekend flights \\ |
| - | Friday May 9 17:06 (IAG) - 19:36 (SFB) | + | * Friday May 9 17:06 - 19:36 |
| - | Friday May 16 13:49 (SFB) - 16:21 (IAG) | + | * Friday May 16 13:49 - 16:21 |
| ==== Ground Transportation ==== | ==== Ground Transportation ==== | ||
| + | === Hamilton to BUF === | ||
| + | * Saturday May 10, 12pm, Leo (Tianyi, Du, TBD) | ||
| + | * Saturday May 10, 14:00, Qiyin (TBD, TBD, TBD) | ||
| + | |||
| + | === BUF to Hamilton === | ||
| + | * Friday May 16, 9:30: Qiyin (TBD, TBD, TBD) | ||
| + | |||
| + | |||
| + | |||
You are here: start » public » ecs_conference