Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
public:chinese_lantern_2008 2008/10/02 18:40 | public:chinese_lantern_2008 2008/10/03 12:34 current | ||
---|---|---|---|
Line 7: | Line 7: | ||
- | ===== Current tickets counts: (End of first round, still more tickets left for claim!) ===== | + | ===== Current tickets counts: (Ended at 23:01 on Thursday. Please contact Qiyin Fang (X24227) on Friday to pick up your tickets. ) ===== |
\\ | \\ | ||
^ Type ^ Tickets # ^ | ^ Type ^ Tickets # ^ | ||
| Total tickets: | 35 | | | Total tickets: | 35 | | ||
- | | Tickets available for request | 15 | | + | | Tickets available for request | 0 | |
- | | Tickets taken in the 1st round | 10 | | + | | Tickets taken in the 1st round | 9 | |
- | | Tickets taken in the 2nd round | 10 | | + | | Tickets taken in the 2nd round | 13 | |
- | | Waiting list for more tickets | 15 | | + | | Tickets taken in the 3rd round | 13 | |
+ | |||
+ | Updated on 2008-10-3: 00: 03 \\ | ||
- | Updated on 2008-10-2: 18:40 \\ | ||
Line 25: | Line 27: | ||
Please write an e-mail to me (Qiyin.fang @mcmaster) requesting ticket/s.** \\ | Please write an e-mail to me (Qiyin.fang @mcmaster) requesting ticket/s.** \\ | ||
- | ==== First round: From now (Tuesday to 12:00pm Thursday) Ended with 9 requests ==== | + | ==== First round: From now (Tuesday to 12:00pm Thursday) Ended with 9 1st ticket requests and 9 2nd-ticket requests, as well as additional requests ==== |
\\ | \\ | ||
The tickets will be distributed ONE AT A TIME based on first (E-mail) come first serve. \\ | The tickets will be distributed ONE AT A TIME based on first (E-mail) come first serve. \\ | ||
Line 31: | Line 33: | ||
- | ==== Second round: From 12:00 (noon) to 23:00 Thursday ==== | + | ==== Second round: From 12:00 (noon) to 23:00 Thursday (Ended with ALL tickets have been distributed). ==== |
\\ | \\ | ||
+ | In the 2nd round request, there have been 2 additional 1st-ticket requests and 11 2nd-ticket requests and 13 additional ticket requests. \\ | ||
+ | |||
If there's any ticket left from the first round, I'll announce at noon on Thursday for a second round. \\ | If there's any ticket left from the first round, I'll announce at noon on Thursday for a second round. \\ | ||
You can still send in e-mail requests for one or more tickets. \\ | You can still send in e-mail requests for one or more tickets. \\ | ||
Please note the person who requests their first ticket still has priority here over multiple tickets request sent in earlier (either in the first round or later). \\ | Please note the person who requests their first ticket still has priority here over multiple tickets request sent in earlier (either in the first round or later). \\ | ||
- | ==== Third round: by 16:00 Friday ==== | + | ==== Third round: by 16:00 Friday (Tickets are all gone. There is no third round) ==== |
\\ | \\ | ||
If there are still more tickets left (hopefully not), I'll announce it at noon Friday. \\ | If there are still more tickets left (hopefully not), I'll announce it at noon Friday. \\ |
You are here: start » public » chinese_lantern_2008