Trace: » pw2011 » optical_biopsy » optical_instruments
Differences
This shows you the differences between the selected revision and the current version of the page.
| public:ccsip:optical_biopsy 2010/11/24 11:08 | public:ccsip:optical_biopsy 2010/11/24 11:10 current | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| Time-resolved fluorescence spectroscopy & imaging, Diffused Reflectance + TRF; \\ | Time-resolved fluorescence spectroscopy & imaging, Diffused Reflectance + TRF; \\ | ||
| Anatomical Location: Brain, GI, Lung\\ | Anatomical Location: Brain, GI, Lung\\ | ||
| + | |||
| + | **UCLA: Warren Grundfest, William H. Yong** \\ | ||
| + | |||
| + | **UC Irvine: ** | ||
| + | |||
| ===== Challenges ===== | ===== Challenges ===== | ||
| Line 37: | Line 42: | ||
| ==== potential industrial partners ==== | ==== potential industrial partners ==== | ||
| + | |||
| + | ===== References ===== | ||
You are here: start » public » ccsip » optical_biopsy