Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
public:bbq_20220813 2022/08/13 15:06 | public:bbq_20220813 2022/08/14 20:59 current | ||
---|---|---|---|
Line 3: | Line 3: | ||
<note> | <note> | ||
+ | * Niagara bound traffic on QEW is not so great today. Please consider take Hwy 8 or Hwy 20/Mud St. | ||
* Please bring lawn/beach chairs for yourselves or you may risk sitting on grass! | * Please bring lawn/beach chairs for yourselves or you may risk sitting on grass! | ||
* The [[http://www.theweathernetwork.com/weather/canada/ontario/grimsby|"Forecast"]] says that it's going to be sunny and cool (20-25C). May consider bringing a long sleeve shirt. | * The [[http://www.theweathernetwork.com/weather/canada/ontario/grimsby|"Forecast"]] says that it's going to be sunny and cool (20-25C). May consider bringing a long sleeve shirt. | ||
Line 12: | Line 13: | ||
===== Place ===== | ===== Place ===== | ||
- | * Qiyin's place in Grimsby: **100 Lakeside Dr.** | + | * Qiyin's place in Grimsby. |
* Grimsby is off either Exit 74 or Exit 71 on QEW. It is about 30 minutes drive from Burlington/Hamilton (w/o traffic). | * Grimsby is off either Exit 74 or Exit 71 on QEW. It is about 30 minutes drive from Burlington/Hamilton (w/o traffic). | ||
* You may park on the driveway or on the street. | * You may park on the driveway or on the street. |
You are here: start » public » bbq_20220813