Trace: » milkoab » bbq_20160930 » bbq_20220515 » bbq_200908 » flim » spectrograph » bbq_20100515 » yehsc
Differences
This shows you the differences between the selected revision and the current version of the page.
| public:bbq_200908 2009/08/14 19:47 | public:bbq_200908 2009/08/17 00:25 current | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| **Sunday August 16 ** \\ | **Sunday August 16 ** \\ | ||
| - | [[http://www.theweathernetwork.com/weather/caon0281|Current forecast]] for Sunday: Sunny and 28c. | + | [[http://www.theweathernetwork.com/weather/caon0281|Current forecast]] for Sunday: Sunny and 29c. |
| ** Please bring a lawn/beach chair if you got one. **\\ | ** Please bring a lawn/beach chair if you got one. **\\ | ||
| Line 18: | Line 18: | ||
| ===== Time ===== | ===== Time ===== | ||
| 2pm till late; BBQ will be served around 5:00pm \\ | 2pm till late; BBQ will be served around 5:00pm \\ | ||
| - | |||
| ===== Place ===== | ===== Place ===== | ||
| - | Qiyin's home in Grimsby ({{:public:grimsby_directions.pdf|Driving Directions}}) \\ | + | Qiyin's home in Grimsby \\ |
| Grimsby is off either Exit 74 or Exit 71 on QEW. It is about 20-25 minutes drive from Burlington/Hamilton or 30 minutes from Niagara Falls. \\ | Grimsby is off either Exit 74 or Exit 71 on QEW. It is about 20-25 minutes drive from Burlington/Hamilton or 30 minutes from Niagara Falls. \\ | ||
| Please note that traffic on QEW to Niagara Falls could be heavy over the weekends. \\ | Please note that traffic on QEW to Niagara Falls could be heavy over the weekends. \\ | ||
| You may want to check live traffic on QEW at [[http://www.mto.gov.on.ca/english/traveller/trip/|Compass traffic]] before leaving Hamilton. \\ | You may want to check live traffic on QEW at [[http://www.mto.gov.on.ca/english/traveller/trip/|Compass traffic]] before leaving Hamilton. \\ | ||
| - | Alternative route include: \\ | + | Alternative routes include: \\ |
| - | * LINC -> Red Hill Valley Parkway -> QEW to avoid the Burlington skyway jam before Hwy 20. \\ | + | * LINC -> Red Hill Valley Parkway -> QEW to avoid the Burlington skyway jam around Hwy 20/before Fruitland. |
| - | * LINC -> Mud Street -> Hwy 12 (Grimsby Rd), which is a nice country drive. \\ | + | * LINC -> Mud Street -> Hwy 12 (Grimsby Rd), which is a nice country drive. |
| - | * North or south service road along QEW also works. \\ | + | * North or south service road along QEW also works: |
| + | * QEW Burlington -> Keep Right lanes on Skyway -> Take exit to Hwy 20 -> Go straight at the light to South Service Road -> come back to QEW at Fruitland | ||
| ===== Food choices: ===== | ===== Food choices: ===== | ||
| Line 35: | Line 35: | ||
| Bring your own beverages if you prefer something other than listed above. \\ | Bring your own beverages if you prefer something other than listed above. \\ | ||
| - | You're welcome to bring a guest and side dish, appetizer, desert, etc. if you wish. \\ | + | You're welcome to bring a guest and side dish, appetizer, desert, etc. and please let Qiyin know. \\ |
| **If you and/or your guests are on a special diet, please e-mail [[qiyin@mcmaster.ca|Qiyin]].** \\ | **If you and/or your guests are on a special diet, please e-mail [[qiyin@mcmaster.ca|Qiyin]].** \\ | ||
| Line 41: | Line 41: | ||
| Timea & Tim, Regina, Jenn & Steve, Anthony \\ | Timea & Tim, Regina, Jenn & Steve, Anthony \\ | ||
| - | Joe & guests, Michelle, Allison & Leo, Michael \\ | + | Roy, Jin, Michelle, Allison & Leo, Michael \\ |
| - | Munir, Moussa, Ogi, Arif & Imran, Travis \\ | + | Munir, Ogi, Arif & Imran, Travis \\ |
| - | Sean & Jenn, Patrick, Hummel, Roy, Jin \\ | + | Sean & Jenn, Patrick, Hummel \\ |
| - | Diana & Gabe, Mark \\ | + | Joe, Diana & Gabe \\ |
| ==== Maybe ==== | ==== Maybe ==== | ||
| Line 50: | Line 50: | ||
| Adeel\\ | Adeel\\ | ||
| Tyler (Roxanne & kids) \\ | Tyler (Roxanne & kids) \\ | ||
| - | Mike | + | Mike & guests |
| Peter & Doris | Peter & Doris | ||
| Tom | Tom | ||
You are here: start » public » bbq_200908