Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
people:zarringhalam 2024/10/19 11:08 | people:zarringhalam 2025/01/31 15:49 current | ||
---|---|---|---|
Line 16: | Line 16: | ||
---- | ---- | ||
^ Time ^ Monday ^ Tuesday ^ Wednesday ^ Thursday ^ Friday ^ | ^ Time ^ Monday ^ Tuesday ^ Wednesday ^ Thursday ^ Friday ^ | ||
- | | 8:30 - 9:30 |IBEHS4F04|MEDPHYS4B03 |IBEHS4F04|MEDPHYS4B03 |MEDPHYS4B03 | | + | | 8:30 - 9:30 |ENGPHYS 3O04| |ENGPHYS 3O04|ENGPHYS 2CM4| | |
- | | 9:30 - 10:30 |IBEHS4F04| | | | | | + | | 9:30 - 10:30 |ENGPHYS 3O04| | |ENGPHYS 2CM4| | |
- | | 10:30 - 11:30 |ENGPHYS4PP3|IBEHS4F04|IBEHS4P04 |ENGPHYS4PP3| | | + | | 10:30 - 11:30 | |IBEHS 4A03| |ENGPHYS 2CM4|ENGPHYS 3O04| |
- | | 11:30 - 12:30 | | |IBEHS4P04 | | | | + | | 11:30 - 12:30 | |IBEHS 4A03| | | | |
- | | 12:30 - 13:30 | | | | | | | + | | 12:30 - 13:30 |ELECENG 4BB3|ELECENG 4BB3| |ELECENG 4BB3| | |
- | | 13:30 - 14:30 |IBEHS4P04 | |IBEHS4P04 | | | | + | | 13:30 - 14:30 |IBEHS 4A03|ELECENG 4BB3|IBEHS 4A03|IBEHS 4A03| | |
- | | 14:30 - 15:30 | | |IBEHS4F04| CHEM2OA3 | | | + | | 14:30 - 15:30 | | | |ENGPHYS 3O04| | |
- | | 15:30 - 16:30 | | |IBEHS4F04|CHEM2OA3 | | | + | | 15:30 - 16:30 | | | |ENGPHYS 3O04| | |
- | | 16:30 - 17:30 | | |IBEHS4F04|CHEM2OA3 | | | + | | 16:30 - 17:30 | | | |ENGPHYS 3O04| | |
| 17:30 - 18:30 | | | | | | | | 17:30 - 18:30 | | | | | | | ||
- | | 18:30 - 19:30 | | | | | | | + | | 19:00 - 22:00 |ENGINEER 4A03| | | | | |
You are here: start » people » zarringhalam