Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
people:zarringhalam 2024/02/18 18:18 | people:zarringhalam 2024/10/19 11:08 current | ||
---|---|---|---|
Line 16: | Line 16: | ||
---- | ---- | ||
^ Time ^ Monday ^ Tuesday ^ Wednesday ^ Thursday ^ Friday ^ | ^ Time ^ Monday ^ Tuesday ^ Wednesday ^ Thursday ^ Friday ^ | ||
- | | 8:30 - 9:30 |ENGPHYS3SM3|CHEM1AA3 | IBEHS3P04 | CHEM1AA3 | CHEM1AA3 | | + | | 8:30 - 9:30 |IBEHS4F04|MEDPHYS4B03 |IBEHS4F04|MEDPHYS4B03 |MEDPHYS4B03 | |
- | | 9:30 - 10:30 |ENGPHYS3BB3| |IBEHS3P04 | |HTHSCI3G03 | | + | | 9:30 - 10:30 |IBEHS4F04| | | | | |
- | | 10:30 - 11:30 | |ENGPHYS3BB3 | |ENGPHYS3P04 | | | + | | 10:30 - 11:30 |ENGPHYS4PP3|IBEHS4F04|IBEHS4P04 |ENGPHYS4PP3| | |
- | | 11:30 - 12:30 |ENGPHYS3L04| |ENGPHYS3L04 |ENGPHYS3P04 | | | + | | 11:30 - 12:30 | | |IBEHS4P04 | | | |
- | | 12:30 - 13:30 | |ENGPHYS 3SM3|ENGPHYS3SM3 | |ENGPHYS3SM3 | | + | | 12:30 - 13:30 | | | | | | |
- | | 13:30 - 14:30 |HTHSCI3G03 | | |ENGPHYS3L04 |ENGPHYS3L04 | | + | | 13:30 - 14:30 |IBEHS4P04 | |IBEHS4P04 | | | |
- | | 14:30 - 15:30 |ENGPHYS3L04|CHEM1AA3 |ENGPHYS3BB3 | | | | + | | 14:30 - 15:30 | | |IBEHS4F04| CHEM2OA3 | | |
- | | 15:30 - 16:30 |ENGPHYS3L04| CHEM1AA3 |ENGPHYS3BB3 | | | | + | | 15:30 - 16:30 | | |IBEHS4F04|CHEM2OA3 | | |
- | | 16:30 - 17:30 | | |ENGPHYS3BB3 | | | | + | | 16:30 - 17:30 | | |IBEHS4F04|CHEM2OA3 | | |
| 17:30 - 18:30 | | | | | | | | 17:30 - 18:30 | | | | | | | ||
| 18:30 - 19:30 | | | | | | | | 18:30 - 19:30 | | | | | | |
You are here: start » people » zarringhalam