Differences

This shows you the differences between the selected revision and the current version of the page.

people:xiongb3 2017/01/11 11:26 people:xiongb3 2020/09/14 11:07 current
Line 1: Line 1:
-<box round blue left 30%> +<box round blue left 50%> 
-{{ Bo Xiong}}+{{ :people:profile:xiongb.jpg?100|Bo Xiong}}
**Bo Xiong**\\ **Bo Xiong**\\
-Graduate student, PhD Biomedical Engineering candidate \\+Ph.D. Student, School of Biomedical Engineering, McMaster University \\ 
 +Graduate of the Bachelor and Master of Tianjin University, China
**Email:** [[xiongb3@mcmaster.ca]] \\ **Email:** [[xiongb3@mcmaster.ca]] \\
Line 18: Line 19:
==== Research ==== ==== Research ====
 +Research include:
 +Alage detection\\
 +Portable device for fluorescence lifetime imaging\\
 +Microfluidic devices, optofluidic devices
---- ----
\\ \\ \\ \\ \\ \\
Line 28: Line 33:
\\ \\ \\ \\
-==== Schedule ====+==== Fall Schedule 2020 ==== 
---- ----
|    Time      ^  Monday  ^  Tuesday      ^  Wednesday  ^  Thursday  ^  Friday      ^ |    Time      ^  Monday  ^  Tuesday      ^  Wednesday  ^  Thursday  ^  Friday      ^
|  8:30 - 9:30  |          |                |            |            |              | |  8:30 - 9:30  |          |                |            |            |              |
-|  9:30 - 10:30  |          |                |            |ENGPHYS 6I03|Lab Meeting    +|  9:30 - 10:30  |          |                |            |           |              
-| 10:30 - 11:30  |ENGPHYS 6I03|               |            |ENGPHYS 6I03|Lab Meeting    |+| 10:30 - 11:30  |         |                 |            |           |               |
| 11:30 - 12:30  |          |                |            |            |              | | 11:30 - 12:30  |          |                |            |            |              |
| 12:30 - 13:30  |          |                |            |            |              | | 12:30 - 13:30  |          |                |            |            |              |
| 13:30 - 14:30  |          |                |            |            |              | | 13:30 - 14:30  |          |                |            |            |              |
-| 14:30 - 15:30  |TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|TA: ENGPHYS 4U02+| 14:30 - 15:30  |         |                 |             |           |              
-| 15:30 - 16:30  |TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|TA: ENGPHYS 4U02|+| 15:30 - 16:30  |         |                 |             |           |               |
| 16:30 - 17:30  |          |                |            |            |              | | 16:30 - 17:30  |          |                |            |            |              |
| 17:30 - 19:00  |          |                |            |            |              | | 17:30 - 19:00  |          |                |            |            |              |
\\ \\
 +
==== Safety Training ==== ==== Safety Training ====
---- ----
-^Base Courses^^Additional Courses^^ +^ Base Courses             ^             ^ Additional Courses               ^            
-^Course^Date^Course^Date^ +^ Course                   ^ Date       ^ Course                           ^ Date      
-|   |    |   |    |+|Slips, Trips & Falls        |2017     | Laser Safety                      |2017  
 +| WHMIS                      |2017    | Gas Cylinder                      |2017    | 
 +| Asbestos Awareness        |2017    | Chemical Handling & Spills        |2017    | 
 +| Fire Safety                |2017    | Biosafety training              |2017/06 | 
 +| Ergonomics                |2017    | Biosafety update                |2018/12 | 
 +|Violence and Harassment Preven|2017  | 
 +| Health and Safety Orientation|2017  |

Navigation
Personal Tools