Trace:
Differences
This shows you the differences between the selected revision and the current version of the page.
people:roy_proj_description 2010/06/25 14:00 | — current | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | =====Catadioptric Two View Endoscope Optics===== | ||
- | [[people:wangr|Roy C. Wang, B.Sc.]] | ||
- | The primary goal is to increase the light collection of a 360 deg panoramic catadioptric endoscope optics design while keeping the quality (resolving power, MTF) acceptable among with other aberrations. Distortion is ignored in the optical design since it could be corrected via image processing. | ||
- | |||
- | This M.A.Sc project would focus on the design and testing of a prototype imaging device for fluorescence endoscopy. Specifically, the imaging optics and software reconstruction algorithm would be addressed. The illumination would not be addressed. |
You are here: start » people » roy_proj_description