Trace: » perera
This is an old revision of the document!
Seniru Perera
Level III Electrical and Biomedical Engineering Student
McMaster University
Contact |
---|
pererv3@mcmaster.ca |
\
Availability
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:30 | Available | Available | Available | Available | Class |
9:30 - 10:30 | Class | Available | Available | Class | Available |
10:30 - 11:30 | Available | Class | Available | Available | Class |
11:30 - 12:30 | Class | Available | Class | Available | Available |
12:30 - 13:30 | Available | Available | Available | Class | Available |
13:30 - 14:30 | Available | Class | Available | Available | Class |
14:30 - 15:30 | Class | Class | Available | Available | Available |
15:30 - 16:30 | Class | Class | Available | Available | Available |
16:30 - 17:30 | Class | Class | Available | Available | Available |
17:30 - 18:30 | Class | Available | Class | Class | Available |
18:30 - 19:30 | Available | Available | Class | Available | Available |
19:30 - 22:00 | Available | Available | Class | Available | Available |
Safety Training
Base Courses | |
---|---|
Course | Date |
AODA and Human Rights Code | 10/18/2023 |
Primer on Privacy | 10/18/2023 |
Health and Safety Orientation | 10/18/2023 |
SAFE Training | 10/18/2023 |
Fire Safety | 10/18/2023 |
Violence and Harassment Prevention | 10/18/2023 |
WHMIS 2015 | 10/18/2023 |
Laboratory Routine Practices | 12/31/2022 |