Differences

This shows you the differences between the selected revision and the current version of the page.

people:nicholsonb 2021/09/09 14:21 people:nicholsonb 2022/01/20 13:37 current
Line 2: Line 2:
<box round blue left 50%> <box round blue left 50%>
 +{{ :people:profile:brandonn.jpg?150|}}
\\ \\
**Brandon Nicholson**\\ **Brandon Nicholson**\\
-Undergraduate Medical and Biological Physics Integrated Science Student\\ +Undergraduate Integrated Science Student\\ 
 +//Medical and Biological Physics Concentration//\\
\\ \\
[[https://www.science.mcmaster.ca/sis/undergraduate/isci|McMaster University]]\\ \\ [[https://www.science.mcmaster.ca/sis/undergraduate/isci|McMaster University]]\\ \\
-**Contact:** [[nichob6@mcmaster.ca]] \\ \\+**Email:** [[nichob6@mcmaster.ca]] \\ 
 +**Lab:** ABB B105\\
</box> </box>
Line 16: Line 19:
===== Schedule ===== ===== Schedule =====
-^  Time          ^ Monday      ^  Tuesday ^  Wednesday ^  Thursday ^  Friday     ^  +^  Time          ^ Monday      ^  Tuesday   ^  Wednesday     ^  Thursday     ^  Friday       ^  
-|8:00 - 9:00   |                |           |             | Meeting    |             |  +|8:30 - 9:30   |                |             |               |               |               |  
-|9:00 - 10:00 |                |           |             |  Meeting   |             |  +|9:30 - 10:30 |                |             |   ISCI 4A12   |               |              |  
-|10:00 - 11:00 |   Meeting      |           | Meeting    Meeting    |             |   +|10:30 - 11:30 | PHYSICS 3G03  |             PHYSICS 3G03  |               |              |   
-|11:00 - 12:00 |   Meeting      |           | Meeting    Meeting    |             |  +|11:30 - 12:30 |               | MEDPHYS 4I03 | PHYSICS 3G03  MEDPHYS 4I03  |               |  
-|12:00 - 1:00 |                | Meeting  | Meeting    |            Meeting    |  +|12:30 - 1:30 |                |             |               MEDPHYS 4I03  |              |  
-|1:00 - 2:00   |                | Meeting  | Meeting    |             | Meeting    |  +|1:30 - 2:30   |                |             |               |               |               |  
-|2:00 - 3:00   |                |           | Meeting    |             |             |   +|2:30 - 3:30   |                |             |               |               |               |   
-|3:00 - 4:00   |   Meeting    |           | Meeting    Meeting    |             |  +|3:30 - 4:30   | PHYSICS 3K03  |             |               PHYSICS 3K03  |               |  
-|4:00 - 5:00   |   Meeting    | Meeting  | Meeting    | Meeting    |             |  +|4:30 - 5:30   |               | PHYSICS 3K03 |               |               |               |  
-|5:00 - 6:00   |                | Meeting  | Meeting    |             |             +|5:30 - 6:30   |                |             |               |               |              
-|6:00 - 7:00   |                |           | Meeting    |             |             |   +|6:30 - 7:30   |                |             |               |               |               |   
-|7:00 - 8:00   |                |           |             |             |             |  +|7:30 - 8:30   |                |             |               |               |               |  
-|8:00 - 9:00   |                |           |             |             |             |  +|8:30 - 9:30   |                |             |               |               |               |  
-|9:00 - 10:00  |                |           |             |             |             |                  +|9:30 - 10:00  |                |             |               |               |               |                 
\\ \\

Navigation
Personal Tools