Differences

This shows you the differences between the selected revision and the current version of the page.

people:millerk 2015/09/28 22:28 people:millerk 2016/06/22 14:24 current
Line 3: Line 3:
^Contact Information^ ^ ^Contact Information^ ^
-| **Email:** [[millerke@mcmaster.ca]] \\ | {{:playground:karenmiller.jpg?200x200}} |+| **Email:** [[millerke@mcmaster.ca]] \\ **Skype:** [[kemil1996@hotmail.com]] | {{.profile:millerk.jpg?200x200}} | 
\\ \\
Line 12: Line 13:
|    Time      ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^ |    Time      ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^
-^  8:30 -  9:30  |          |            |Eng 1D04 |                  |          | +^  8:30 -  9:30  |          |            | |                  |          | 
-^  9:30 - 10:30  |          |            |Eng 1D04 |                  |          | +^  9:30 - 10:30  |          |            ||                  |          | 
-^  10:30 - 11:30 |          |            |Eng 1D04 |                  |          | +^  10:30 - 11:30 |          |            | |                  |          | 
-^  11:30 - 12:30 |Eng 1P03 |   Eng 1D04  |Eng 1P03 |                  |          | +^  11:30 - 12:30 |  |     | |                  |          | 
-^  12:30 -  1:30 |          |   Eng 1D04  |        |                  |          | +^  12:30 -  1:30 |          |     |        |                  |          | 
-^  1:30 -  2:30  |Phys 1D03 |   Eng 1D04  |Phys 1D03| Phys 1D03        |          | +^  1:30 -  2:30  | |     ||         |          | 
-^  2:30 -  3:30  |Eng 1P03 |   Phys 1D03 |        |                  |          | +^  2:30 -  3:30  |  |   |        |                  |          | 
-^  3:30 -  4:30  |Eng 1P03 |   Phys 1D03 |        |                  |          | +^  3:30 -  4:30  |  |   |        |                  |          | 
-^  4:30 -  5:30  |          |   Phys 1D03 |        |                  |          |+^  4:30 -  5:30  |          |   |        |                  |          |
^  5:30 -  6:30  |          |            |        |                  |          | ^  5:30 -  6:30  |          |            |        |                  |          |
^  6:30 -  7:00  |          |            |        |                  |          | ^  6:30 -  7:00  |          |            |        |                  |          |
-^  7:00 -  10:00 |          |            |        | Econ 1B03       |          |+^  7:00 -  10:00 |          |            |        |        |          |
\\ \\
Line 32: Line 33:
^Course^Date^Course^Date^ ^Course^Date^Course^Date^
|Core WHMIS |  2015  | Biosafety Level 2 |  2015  | |Core WHMIS |  2015  | Biosafety Level 2 |  2015  |
-|Fire Safety  |  2015  | Autoclave Awareness 2015 +|Fire Safety  |  2015  | Laser Safety 2016
-|Code Awareness 2015   |Office WHMIS  |  2015  |+|Basic Electricity 2016   |Office WHMIS  |  2015  |
|Violence and Harassment Prevention  |  2015  |  | | |Violence and Harassment Prevention  |  2015  |  | |
|Asbestos Awareness  |  2015  |                    | | |Asbestos Awareness  |  2015  |                    | |

Navigation
Personal Tools