Differences

This shows you the differences between the selected revision and the current version of the page.

people:maclacrd 2017/05/01 11:26 people:maclacrd 2019/03/19 12:24 current
Line 3: Line 3:
^Contact Information^ ^ ^Contact Information^ ^
-| **Email:** [[maclacrd@mcmaster.ca]] \\  | {{.profile:maclachlanr.jpg?200x150}} |+| **Email:** [[maclacrd@mcmaster.ca]] \\  | {{:people:profile:maclacrd.jpg?200x150|90}}|
\\ \\
Line 10: Line 10:
|    Time      ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^ |    Time      ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^
-^  8:30 -  9:30  |         |             |       |       |         +^  8:30 -  9:30  |           |           |           |             |            
-^  9:30 - 10:30  |         |             |       |       |         +^  9:30 - 10:30  |           |           |           |             |            
-^  10:30 - 11:30 |         |             |       |       |         +^  10:30 - 11:30 |           |           |           |             |             |  
-^  11:30 - 12:30 |         |             |       |       |         +^  11:30 - 12:30 |           |           |           |             |            
-^  12:30 -  1:30 |         |             |       |       |         +^  12:30 -  1:30 |           |           |           |             |            
-^  1:30 -  2:30  |         |             |       |       |         +^  1:30 -  2:30  |           |           |           |             |            
-^  2:30 -  3:30  |         |             |       |       |         +^  2:30 -  3:30  |           |           |           |             |            
-^  3:30 -  4:30  |         |             |       |       |         +^  3:30 -  4:30  |           |           |           |             |            
-^  4:30 -  5:30  |         |             |       |       |         +^  4:30 -  5:30  |           |           |           |             |            
-^  5:30 -  6:30  |         |             |       |       |         +^  5:30 -  6:30  |           |           |           |             |            
-^  6:30 -  7:00  |         |             |       |       |         +^  6:30 -  7:00  |           |           |           |             |            
-^  7:00 -  10:00 |         |             |       |       |         |+^  7:00 -  10:00 |           |           |           |             |             |
\\ \\
====== Safety Training ====== ====== Safety Training ======
Line 29: Line 29:
|Laser Safety |  2017/03  |  |    | |Laser Safety |  2017/03  |  |    |
|Laser Safety Lecture  |  2017/03  |  |  | |Laser Safety Lecture  |  2017/03  |  |  |
-|Biosafety Level 2 |  To Be Completed |  |  | +|Biosafety Level 2 |  2017/06/30 |  |  | 
-|Ergonomics |  To Be Completed |  |    | +|Ergonomics |  2017/05/31 |  |    | 
-|Slips trips and falls  |  To Be Completed |  |  | +|Slips trips and falls  |  2017/05/31 |  |  | 
-|Chemical Handling and spills |  To Be Completed |  |    | +|Chemical Handling and spills |  2017/05/31 |  |    | 
-|Fire Safety  |  To Be Completed |  |  | +|Fire Safety  |  2017/05/31 |  |  | 
-|Asbestos Awareness |  To Be Completed |  |    | +|Asbestos Awareness |  2017/05/31 |  |    | 
-|WHMIS core  |  To Be Completed |  |  | +|WHMIS core  |  2017/05/31 |  |  | 
-|Violence and Harassment Prevention |  To Be Completed |  |    | +|Violence and Harassment Prevention |  2017/05/31 |  |    | 
-|Basic electricity |  To Be Completed |  |    | +|Basic electricity |  2017/05/31 |  |    | 
-|Gas cylinder | To Be Completed| | |+|Gas cylinder | 2017/05/31| | |

Navigation
Personal Tools