Differences

This shows you the differences between the selected revision and the current version of the page.

people:liw 2021/05/09 16:49 people:liw 2021/07/06 10:06 current
Line 1: Line 1:
-<box round blue left 60%>+<box round blue left 50%>
{{ :people:profile:liw165.jpg?150|Wantong (Helen) Li}} \\ {{ :people:profile:liw165.jpg?150|Wantong (Helen) Li}} \\
Line 8: Line 8:
\\ \\
Email: [[liw165@mcmaster.ca]] Email: [[liw165@mcmaster.ca]]
-\\ \\ \\ \\ \\ \\ \\+\\ \\ \\ \\ \\ \\
</box> </box>
-\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\+\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\
===== Schedule (Summer 2021) ===== ===== Schedule (Summer 2021) =====
- +  
-^  Time          ^  Monday               ^  Tuesday ^  Wednesday  ^  Thursday ^  Friday               +^  Time          ^  Monday                 ^  Tuesday ^  Wednesday  ^  Thursday                 ^  Friday                
-|  8:30 - 9:30  |                       |           |            |           |                        | +|  8:30 - 9:30  |                         |         |            |                           |                        | 
-|  9:30 - 10:30  |                       |         |            |           |                        | +|  9:30 - 10:30  |                         |         |            |                           |                        | 
-|  10:30 - 11:30  |                       |           |            |           |                        |  +|  10:30 - 11:30  |                         |         |            |                           |                        |  
-|  11:30 - 12:30  | Weekly Lab Meeting    |           |            |           | SHAPE Project Meeting  +|  11:30 - 12:30  |                         |         |            |                           |                        
-|  12:30 - 13:30  |                       |       |            |           |                     | +|  12:30 - 13:30  | SHAPE Project Meeting  |         |            | FLIM Project Meeting      |                     | 
-|  13:30 - 14:30  |                       |           |            |           |                        | +|  13:30 - 14:30  |                         |         |            |                           |                        | 
-|  14:30 - 15:30  |  FLIM Project Meeting  |           |            |           |                        |  +|  14:30 - 15:30  |  Journal Club           |          |            | Biophotonics Lab Meeting  |                        |  
-|  15:30 - 16:30  |                       |           |            |           |                        |+|  15:30 - 16:30  |                         |         |            |                            |                        | 
 +|  16:30 - 17:30  |                        |          |            |                           |                        |
\\ \\
===== Safety Training ===== ===== Safety Training =====
-^Base Courses^^+^Basic Courses^^Additional Courses^^ 
 +^Course ^Date Completed^Course ^Date Completed^ 
 +|  AODA and Human Rights Code          |  06/2020  |  Asbestos Awareness            |  04/2021  |   
 +|  Basic Electricity                  |  05/2021  |  Chemical Handling and Spills  |  05/2021  |   
 +|  Biosafety Training                  |  05/2021  |  Ergonomics                    |  05/2021  | 
 +|  COVID-19 Awareness                  |  05/2021  |  Gas Cylinder                  |  05/2021  |   
 +|  Fire Safety                        |  05/2021  |  Lock Out Tag Out              |  05/2021  |  
 +|  Laser Safety                        |  05/2021  |  Slips, Trips and Falls        |  05/2021  |  
 +|  Violence and Harassment Prevention  |  06/2020  |   
 +|  WHMIS 2015                          |  05/2021  | 
 +\\ 
 + 
 +===== Technical Training =====
^Course ^Date Completed^ ^Course ^Date Completed^
-Asbestos Awareness                  Enrolled    |   +TCPS 2: CORE 05/2021 |
-|  Basic Electricity                  |  Enrolled    |   +
-|  Biosafety Training                  |  Enrolled    |  +
-|  Chemical Handling and Spills        |  Enrolled    |   +
-|  Ergonomics                          |  Enrolled    |   +
-|  Fire Safety                        |  Enrolled    |   +
-|  Gas Cylinder                        |  Enrolled    |   +
-|  Laser Safety                        |  Enrolled    |   +
-|  Slips, Trips and Falls              |  Enrolled    |  +
-|  Violence and Harassment Prevention  |  06/24/2020  |   +
-|  WHMIS 2015                          | Enrolled    | +

Navigation
Personal Tools