Differences

This shows you the differences between the selected revision and the current version of the page.

people:kimy24 2013/05/14 10:35 people:kimy24 2014/01/06 14:55 current
Line 17: Line 17:
^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^ ^  Time          ^  Monday  ^  Tuesday  ^  Wednesday  ^  Thursday  ^  Friday  ^
-|  8:30 - 9:30  |         |           |             |           |             +|  8:30 - 9:30  | MATH 4Q03 | EP 3G03      | MATH 4Q04      |           |          
-|  9:30 - 10:30  |         |           |             |           |             +|  9:30 - 10:30  | MATH 3D03 | EP 3G03      |                 | MATH 3D03 |          
-| 10:30 - 11:30  |          |          |             |           |             |  +| 10:30 - 11:30  |          | MATH 3D03    |                 |          | MATH 4Q03 |  
-| 11:30 - 12:30  |          |          |             |           |             +| 11:30 - 12:30  |          |               |                 |          | MATH 3D03
-| 12:30 - 13:30  |         |           |             |           |             +| 12:30 - 13:30  | EP 3PN4  | EP 4I03      | ENG PHYS 3W04  | EP 3PN4  | EP 4I03 
-| 13:30 - 14:30  |          |          |             |           |             +| 13:30 - 14:30  |          | EP 3PN4      | ENG PHYS 3W04  |          | EP 4I03 
-| 14:30 - 15:30  |          |          |             |           |             |  +| 14:30 - 15:30  |          | EP 3PN4 (EOW) | PHYS 3BB3 (EOW) | EP 3G03  |          |  
-| 15:30 - 16:30  |          |          |             |           |             +| 15:30 - 16:30  |          | EP 3PN4 (EOW) | PHYS 3BB3 (EOW) |           |         
 +| 16:30 - 17:30  |          | EP 3PN4 (EOW) | PHYS 3BB3 (EOW) |          |          |
---- ----
Line 32: Line 32:
^  Base Courses  ||^  Additional Courses  ||^ ^  Base Courses  ||^  Additional Courses  ||^
^    Course    ^  Date |^  Course  ^  Date  ||^ ^    Course    ^  Date |^  Course  ^  Date  ||^
-|  WHMIS Core  |  2013  ||  Laser Safety  |  TBD ||+|  WHMIS Core  |  2013  ||  Laser Safety  |  2013 ||
|  Fire Safety    |  2013  ||  Chemical Handling and Spills  |  2013  || |  Fire Safety    |  2013  ||  Chemical Handling and Spills  |  2013  ||
|  Asbestos Awareness  |  2013  ||  Lock out/Tag out  |  TBD  || |  Asbestos Awareness  |  2013  ||  Lock out/Tag out  |  TBD  ||
|  Ergonomics  | 2013  ||  Basic Electricity  |  2013  || |  Ergonomics  | 2013  ||  Basic Electricity  |  2013  ||
-|  Slips/Trips/Falls  |  2013  ||  Eng Phys Laser Safety  |  TBD ||+|  Slips/Trips/Falls  |  2013  ||  Eng Phys Laser Safety  |  2013 ||
|  Eng Phys Safety  |  2013  ||  Biosafety  |  TBD  || |  Eng Phys Safety  |  2013  ||  Biosafety  |  TBD  ||
|      |  ||  Mould Awareness  |  2013  || |      |  ||  Mould Awareness  |  2013  ||
-|      |  ||  Gas Cylinder  |  TBD ||+|      |  ||  Gas Cylinder  |  2013 ||

Navigation
Personal Tools