Differences

This shows you the differences between the selected revision and the current version of the page.

people:ianovsa 2016/05/06 10:38 people:ianovsa 2019/03/04 12:45 current
Line 2: Line 2:
-{{:people:profile:4.jpg?140x200}}\\+{{:people:profile:ianovsa.jpg?200}}\\
-MaSc. Student, School of Biomedical Engineering, McMaster University\\+MASc. Student, School of Biomedical Engineering, McMaster University\\
(2016) BEng in Engineering Physics (Photonics), McMaster University (2016) BEng in Engineering Physics (Photonics), McMaster University
Line 11: Line 11:
Email: ianovsa@mcmaster.ca\\ Email: ianovsa@mcmaster.ca\\
-Cell: 416 871 3237\\ 
ETB/303\\ ETB/303\\
Line 36: Line 35:
^ Base Courses              ^            ^ Additional Courses                ^            ^ ^ Base Courses              ^            ^ Additional Courses                ^            ^
^ Course                    ^ Date        ^ Course                            ^ Date        ^ ^ Course                    ^ Date        ^ Course                            ^ Date        ^
-| AODA Training              |May 2016    | Laser Safety                      |             |+| AODA Training              |May 2016    | Laser Safety                      |May 2016    |
| WHMIS  core                |May 2016    | Gas Cylinder                      |May 2016    | | WHMIS  core                |May 2016    | Gas Cylinder                      |May 2016    |
| Asbestos Awareness        |May 2016    | Chemical Handling & Spills        |May 2016    | | Asbestos Awareness        |May 2016    | Chemical Handling & Spills        |May 2016    |
-| Fire Safety                |May 2016    | Basic Electricity                |             |+| Fire Safety                |May 2016    | Basic Electricity                |May 2016    |
| Violence & Harassment Prev.|May 2016    | Laser Safety (EngPhys)            |March 2016  | | Violence & Harassment Prev.|May 2016    | Laser Safety (EngPhys)            |March 2016  |
| Ergonomics                |May 2016    | Biosafety Level 1 for Workers    |May 2016    | | Ergonomics                |May 2016    | Biosafety Level 1 for Workers    |May 2016    |
| Slips, Trips & Falls      |May 2016    | Biosafety Level 2 for Workers    |May 2016    | | Slips, Trips & Falls      |May 2016    | Biosafety Level 2 for Workers    |May 2016    |
-| Health and Safety Orient.  |May 2016    |                                  |            |+| Eng Phys/CEDT              |May 2016    |                                  |            |

Navigation
Personal Tools