Differences

This shows you the differences between the selected revision and the current version of the page.

people:hoganm 2021/05/07 10:29 people:hoganm 2022/01/26 09:48 current
Line 1: Line 1:
====== Madelyn Hogan ====== ====== Madelyn Hogan ======
-\\ + 
-===== Schedule =====+<box round blue left 50%> 
 +{{ :people:profile:MadelynHogan.jpg?150|}} 
 +\\ \\ 
 +**Madelyn Hogan**\\ 
 +Undergraduate Engineering Physics and Biomedical Engineering\\  
 +Student\\ 
 +[[https://www.eng.mcmaster.ca/ibiomed|McMaster University]]\\ \\ 
 +**Contact:** [[hoganm5@mcmaster.ca]] \\ \\ \\ \\ 
 + 
 +</box> 
 + 
 + 
 +\\ \\ \\ \\ \\ \\ \\ \\ \\ \\  \\ \\ \\ \\ 
 + 
 +===== Schedule (Winter 2022) =====
---- ----
|    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^ |    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^
-|  8:30 - 9:30     |              |                 |              |              |              |  +|  8:30 - 9:30   |              |           |              |              |              |  
-|  9:30 - 10:30  |             |                |              |              |              | +|  9:30 - 10:30 |   Lecture    |           |              |              |              | 
-| 10:30 - 11:30  |             |                 |               |             |              |  +| 10:30 - 11:30  |     Lecture  | Tutorial  | Lecture      |   Lecture  |              |  
-| 11:30 - 12:30  |              |                 |              |              |               +| 11:30 - 12:30  |              | Tutorial  |              |              |     Lecture 
-| 12:30 - 13:30  |              |                 |              |              |              | +| 12:30 - 13:30  |              | Lecture  |              |              |              | 
-| 13:30 - 14:30  |             |                 |               |             |              | +| 13:30 - 14:30  |   Lecture  | Lecture  |   Lecture    |   Lecture    |              | 
-| 14:30 - 15:30  |             |                 |               |             |              |  +| 14:30 - 15:30  |     Lab    |           |     Lab      |   Lecture    |              |  
-| 15:30 - 16:30  |             |                 |               |              |              | +| 15:30 - 16:30  |     Lab    |           |     Lab      |              |              | 
-| 16:30 - 17:30  |             |                 |               |              |              | +| 16:30 - 17:30  |     Lab      |           |     Lab      |              |              | 
-| 17:30 - 20:00 |              |                 |               |              |              |+| 17:30 - 18:30 |              |           |     Lab      |              |              |
\\ \\
Line 20: Line 34:
^Course^Date^ ^Course^Date^
 +|Biosafety Training | April 2021 | 
 +|Gas Cylinder | April 2021 | 
 +|Lock Out Tag Out | April 2021 | 
 +|Chemical Handling and Spills | April 2021 | 
 +|Basic Electricity | April 2021 |
|Laser Safety | April 2021 |  |Laser Safety | April 2021 | 
|AODA and Human Rights Code | December 2020 | |AODA and Human Rights Code | December 2020 |
Line 28: Line 47:
|Fire Safety | August 2020 | |Fire Safety | August 2020 |
|Slips, Trips and Falls | August 2020 | |Slips, Trips and Falls | August 2020 |
-|Violence and Harassment Preventation | August 2020 |+|Violence and Harassment Prevention | August 2020 |
|WHMIS 2015 | August 2020 |  |WHMIS 2015 | August 2020 | 
 +
 +
 +\\
 +
 +===== Technical Training =====
 +
 +^Course ^Date Completed^
 +|TCPS Core 2    | April 2021 |
 +
 +

Navigation
Personal Tools