Differences

This shows you the differences between the selected revision and the current version of the page.

people:hirmizn 2016/12/04 18:18 people:hirmizn 2017/05/09 13:53 current
Line 22: Line 22:
^        ^  Monday        ^  Tuesday        ^  Wednesday    ^    Thursday    ^  Friday        ^ ^        ^  Monday        ^  Tuesday        ^  Wednesday    ^    Thursday    ^  Friday        ^
^  7:30am  |                |                |              |                |                | ^  7:30am  |                |                |              |                |                |
-^  8:30am  |  Sunnybrook   McMaster   |     McMaster         |    Sunnybrook            |                 +^  8:30am  |  Sunnybrook     Sunnybrook   | McMaster   |    McMaster    |   McMaster     
-^  9:30am  |      -        |        ECE 736       |      ECE 736       |      -        |  Lab Meeting  +^  9:30am  |      -        |        -       |      -      |      -       |      -        | 
-^  10:30am  |      -        |        ECE 736       |      ECE 736       |      -        |  Lab Meeting  +^  10:30am  |      -        |        -       |      -      |      -       |      -        | 
-^  11:30am  |      -        |        ECE 736       |      ECE 736       |      -        |  Lab Meeting  +^  11:30am  |      -        |        -       |      -       |      -        |      -        | 
-^  12:30pm  |      -        |        ETB301       |      ETB301       |      -        |  Lab Meeting  +^  12:30pm  |      -        |        -       |      -      |      -       |      -        | 
-^  1:30pm  |      -        |        ETB301       |      ETB301       |      -        |                +^  1:30pm  |      -        |        -       |      -      |      -       |      -        | 
-^  2:30pm  |      -        |        MBF/ETB306       |      MBF/ETB306       |      -        |  MBF/ETB306              +^  2:30pm  |      -        |        -       |      -      |      -       |      -        | 
-^  3:30pm  |      -        |        MBF/ETB306       |      MBF/ETB306       |      -        |  MBF/ETB306              +^  3:30pm  |      -        |        -       |      -      |      -       |      -        | 
-^  4:30pm  |      -        |        MBF/ETB306       |      MBF/ETB306       |      -        |  MBF/ETB306              |  +^  4:30pm  |      -        |        -       |      -      |      -       |      -        |  
-^  5:30pm  |  Sunnybrook  |  McMaster    |    McMaster     |     Sunnybrook          |          ETB306     | +^  5:30pm  |  Sunnybrook  |  Sunnybrook    |  McMaster    |    McMaster   |   McMaster     |
^  6:30pm  |                |                |              |                |                | ^  6:30pm  |                |                |              |                |                |
^  7:30pm  |                |                |              |                |                | ^  7:30pm  |                |                |              |                |                |
Line 46: Line 46:
|BME 707  |Special Topics in Biophotonics            | 2014 | |BME 707  |Special Topics in Biophotonics            | 2014 |
|BME 706  |Biomedical Engineering Core II            | 2015 | |BME 706  |Biomedical Engineering Core II            | 2015 |
 +|ECE 736  |3D Image Processing and Computer Vision  | 2016 |
===== Publications ===== ===== Publications =====

Navigation
Personal Tools