Trace: » haywardn
This is an old revision of the document!
Nate E. Hayward
Undergraduate Summer Research Assistant (2010) Department of Engineering Physics, McMaster University
Potential Graduate 2011 - B.Sc (Hons Spec.) - Medical Biophysics (Physical Science Concentration), University of Western Ontario
Contact Information
Office: BSB-B101
Email: hayward_nate@yahoo.ca
Phone: 226-234-0574
Schedule (Winter 2009)
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 - 9:30 | |||||
9:30 - 10:30 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 |
10:30 - 11:30 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 |
11:30 - 12:30 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 |
12:30 - 13:30 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 |
13:30 - 14:30 | BSB-B101 | BSB-B101 | Lab Meeting | BSB-B101 | BSB-B101 |
14:30 - 15:30 | BSB-B101 | BSB-B101 | Lab Meeting | BSB-B101 | BSB-B101 |
15:30 - 16:30 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 |
16:30 - 17:30 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 | BSB-B101 |
17:30 - 18:30 |
Safety Training
Basic Courses | |
---|---|
Course | Date |
WHMIS core | 2010 |
Fire Safety | 2010 |
Asbestos Awareness | 2010 |
Ergonomics | 2010 |
Slips/Trips/Falls | 2010 |
Laser Safety | 2010 |