Differences

This shows you the differences between the selected revision and the current version of the page.

people:gomesgw 2011/01/05 11:06 people:gomesgw 2019/03/19 11:51 current
Line 1: Line 1:
===== Gregory Gomes =====                                      ===== Gregory Gomes =====                                     
-{{ :people:profile:gomesg.png?200x250|Gregory Gomes}} \\ +{{ :people:profile:gomesgw.png?200x250|Gregory Gomes}} \\
Work Study Program Research Student (2010/2011) Work Study Program Research Student (2010/2011)
Undergraduate Summer Research Student (2010) Dept. of Engineering Physics, McMaster University\\                        Undergraduate Summer Research Student (2010) Dept. of Engineering Physics, McMaster University\\                       
Line 22: Line 22:
^        ^  Mon        ^  Tues      ^  Wed        ^  Thurs    ^  Fri        ^ ^        ^  Mon        ^  Tues      ^  Wed        ^  Thurs    ^  Fri        ^
-|  08:30  |           |           | Chem 1AA3 |          |    | +|  08:30  |         |         |         |          |    | 
-|  09:30  | Math 4Q03 |           | Chem 1AA3 | Math 4Q03 |   +|  09:30  | Math 4Q03 | Matl 4F03 | Matls 4F03 | Math 4Q03 | Matls 4F03
-|  10:30  |        | Math 4Q03   |          |          | Math 4Q03 Lab  | +|  10:30  |        | Math 4Q03 |          |          | Math 4Q03 Lab  | 
-|  11:30  |        |           |            |          | EP 3G03 | +|  11:30  |        |         |            |          | EP 3G03 | 
-|  12:30  |        |           | EE 4BF3 |              |    | +|  12:30  |        |         | EE 4BF3 |              |    | 
-|  13:30  | EP 3D03 |           | EE 4BF3/EP 3D03 | EP 3D03 |          | +|  13:30  | EE 4BF3 |         | EE 4BF3 | EP 3D03 |          | 
-|  14:30  |        |           |        | EP 3G03 Lab |          | +|  14:30  |        | EE 4BF3 |        | EP 3G03 Lab |          | 
-|  15:00  |        |           |        |            |          | +|  15:00  |        | EE 4BF3 |        |            |          | 
-|  15:30  |        |           |        |            |          | +|  15:30  |        | EE 4BF3 |        |            |          | 
-|  16:30  | Chem 1AA3 |         | Chem 1AA3 | Chem 1AA3 |          | +|  16:30  |         | EE 4BF3 |         | |          | 
-|  17:30  |        |           |        |  |  |\\+|  17:30  |        |         |        |  |  |\\
\\ \\ \\ \\

Navigation
Personal Tools