Differences

This shows you the differences between the selected revision and the current version of the page.

people:gochman 2023/02/05 17:42 people:gochman 2024/01/11 17:53 current
Line 11: Line 11:
**Katherine Gochman**\\ **Katherine Gochman**\\
Undergraduate Student\\ Undergraduate Student\\
-Integrated Science - Medical and Biological Physics Concentration\\+Integrated Science Level IV - Medical and Biological Physics Concentration\\
Bachelor of Science (Honours)\\ Bachelor of Science (Honours)\\
**Email:** [[gochmank@mcmaster.ca]] \\ **Email:** [[gochmank@mcmaster.ca]] \\
Line 22: Line 22:
\\ \\ \\ \\
-===== Schedule (Winter 2023) =====+===== Schedule (Winter 2024) =====
|    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^ |    Time      ^  Monday      ^  Tuesday      ^  Wednesday    ^  Thursday    ^  Friday      ^
-|  9:30 - 10:30  | Available   | Available      |              | Available   |              | +|  9:30 - 10:30  | Available   | Available      |              | Available   |              | 
-| 10:30 - 11:30  |             | Available      | Available    |              | Available     |  +| 10:30 - 11:30  | Available  | Available      |               | Available   |              |  
-| 11:30 - 12:30  |              |                 |              |             |              | +| 11:30 - 12:30  |              | Available      |              | Available  |              | 
-| 12:30 - 1:30  |             | Available      | Available     |             |              | +| 12:30 - 1:30  | Available  | Available      |   Available   | Available  |              | 
-|  1:30 - 2:30  |             |                 | Available     |             |              | +|  1:30 - 2:30  | Available  | Available      |   Available   | Available  |              | 
-|  2:30 - 3:30  |             |                 | Available     | Available   | Available    |  +|  2:30 - 3:30  | Available  | Available      |   Available   | Available   | Available    |  
-|  3:30 - 4:30  |             | Weekly Meeting | Available     | Available   | Available    | +|  3:30 - 4:30  |  Available  | Available       |   Available   |  Available  | Available    | 
-|  4:30 - 5:30  | Available    | Available      |               | Available   | Available    | +|  4:30 - 5:30  |             | Available      |   Available  | Available   | Available    | 
-|  5:30 - 6:30  |              |                |              |             | Available    | +|  5:30 - 6:30  |              |                |              | Available  | Available    | 
-|  6:30 - 9:30  |              | Available      |              | Available   | Available    |+|  6:30 - 9:30  |              |                 |              | Available   |               |
\\ \\ \\ \\
 +
===== Safety Training ===== ===== Safety Training =====
Line 41: Line 42:
|AODA and Human Rights Code| May 2022 | |AODA and Human Rights Code| May 2022 |
|Asbestos Awareness| April 2022 | |Asbestos Awareness| April 2022 |
 +|Biosafety Training| May 2023 |
|Ergonomics| April 2022 | |Ergonomics| April 2022 |
|Fire Safety| April 2022 | |Fire Safety| April 2022 |
|Health and Safety Orientation| April 2022 | |Health and Safety Orientation| April 2022 |
|Labratory Routine Practises| December 2022 | |Labratory Routine Practises| December 2022 |
 +|Laser Safety| May 2023 |
|PHIPA for Health Proffesionals| December 2022 | |PHIPA for Health Proffesionals| December 2022 |
-|Primer on Privacy| june 2022 | +|Primer on Privacy| June 2022 |
|Slips, Trips and Falls| April 2022 | |Slips, Trips and Falls| April 2022 |
|Violence and Harassment Prevention in the Workplace| April 2022 | |Violence and Harassment Prevention in the Workplace| April 2022 |

Navigation
Personal Tools