Differences

This shows you the differences between the selected revision and the current version of the page.

people:ghosh 2025/02/19 15:47 people:ghosh 2025/04/30 18:32 current
Line 7: Line 7:
\\ \\
**Oishee Ghosh**\\ **Oishee Ghosh**\\
-Graduate Student\\ +MASc Biomedical Engineering (2023-25)\\
-MASc Biomedical Engineering\\+
[[https://gs.mcmaster.ca/program/biomedical-engineering/|McMaster University]]\\ \\ [[https://gs.mcmaster.ca/program/biomedical-engineering/|McMaster University]]\\ \\
**Email**: [[ghosho@mcmaster.ca]]\\ **Email**: [[ghosho@mcmaster.ca]]\\
Line 18: Line 17:
</box>\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ </box>\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\
- 
- 
-===== Schedule (Winter 2025) ===== 
- 
-| Time        | Monday                  | Tuesday      | Wednesday                  | Thursday | Friday | 
-| 9:30-10:00  |                          |              |                          |          |        | 
-| 10:00-10:30 |                          |              |                          |          |        | 
-| 10:30-11:00 | Smart Home project update |              |                          |          |        | 
-| 11:00-11:30 | Smart Home project update |              |                          |          |        | 
-| 11:30-12:00 | IPS project meeting      |              | Digital Divide project meeting |          |        | 
-| 12:00-12:30 | IPS project meeting      |              | Digital Divide project meeting |          |        | 
-| 12:30-1:00  |                          | Lab Meeting  | Rennes student meeting    |          |        | 
-| 1:00-1:30  |                          | Lab Meeting  | Rennes student meeting    |          |        | 
-| 1:30-2:00  | Work-study meeting      |              | TA prep meeting          |          |        | 
-| 2:00-2:30  |                          |              | TA prep meeting          |          |        | 
-| 2:30-3:00  | TA class evals          |              | TA class evals            |          |        | 
-| 3:00-3:30  | TA class evals          |              | TA class evals            |          |        | 
-| 3:30-4:00  | TA class evals          |              |                          |          |        | 
-| 4:00-4:30  | TA class evals          |              |                          |          |        | 
-| 4:30-5:00  |                          |              |                          |          |        | 
-| 5:00-5:30  |                          |              |                          |          |        | 
-| 5:30-6:00  |                          |              |                          |          |        | 
-| 6:00-6:30  |                          |              |                          |          |        | 
\\ \\
- 
- 
-\\ \\ 
===== Safety Training ===== ===== Safety Training =====

Navigation
Personal Tools